SNo Society Name Present Status Khasra No Khatauni No Gata No Land Type Area (In Sqr Meter) Building Physical Status Godown Capacity (In MT) Empty Land Area (In Sqr Meter) Possession (Lean or Illicit) Court Suit Longitude Latitude
Total 0.00 34,48,869.00 1,94,281.10
1 RASAHARA KHALILABAD सक्रिय SHIV SHAKTI ENTERPRISES SHIV SHAKTI ENTERPRISES 28328 बैनामा 0.00 अच्छा 20000 0.00 समिति के कब्जे में नहीं 26.80376 83.03842
2 UP STATE WAREHOUSE, PEG NISHAI, FARRUKHABAD सक्रिय LEASED LEASED 5 व्यावसायिक 0.00 अच्छा 15000 0.00 समिति के कब्जे में नहीं 27.324536 79.493943
3 UP STATE WAREHOUSE, PEG MIHAULI, AURAIYA सक्रिय LEASED LEASED 50504 व्यावसायिक 0.00 किराये पर हैं 40000 0.00 समिति के कब्जे में नहीं 26.4864593 79.4426233
4 UP STATE WAREHOUSE, PEG RAJA KA BAGH, ETAWAH सक्रिय LEASED LEASED 28328 व्यावसायिक 0.00 किराये पर हैं 25000 0.00 समिति के कब्जे में नहीं 26.8117565 78.9422231
5 RAJENDRI DEVI & OTHERS सक्रिय 0 0 2796 बैनामा 0.00 मरम्मत योग्य 5040 0.00 समिति के कब्जे में नहीं 27.693404 78.374675
6 PUNJAB KHAD BHANDAR सक्रिय 0 0 2032 बैनामा 0.00 अच्छा 3920 0.00 समिति के कब्जे में नहीं 27.930170 78.023657
7 SHIV ENTERPRISES PALA SALLU सक्रिय 0 0 2796 बैनामा 0.00 निष्क्रिय 0 0.00 समिति के कब्जे में नहीं 27.995604 77.986299
8 HARI WAREHOUSE सक्रिय 0 0 1672 बैनामा 0.00 अच्छा 2520 0.00 समिति के कब्जे में नहीं 27.945314 78.058891
9 VEER GODOWN सक्रिय 0 0 1366 बैनामा 0.00 अच्छा 2520 0.00 समिति के कब्जे में नहीं 27.610185 78.647176
10 KAYAM SINGH CHAUHAN GODOWN सक्रिय 0 0 2770 बैनामा 0.00 अच्छा 5040 0.00 समिति के कब्जे में नहीं 27.577876 78.632283
11 PRAJIT KUMAR VARSHNEY GODOWN सक्रिय 0 0 1077 बैनामा 0.00 अच्छा 1680 0.00 समिति के कब्जे में नहीं 27.703111 78.102648
12 SANJAY JAIN KHANDELWAL GODOWN सक्रिय 0 0 3536 बैनामा 0.00 अच्छा 4340 0.00 समिति के कब्जे में नहीं 27.706828 78.121114
13 ANKUR RICE MILL सक्रिय 0 0 8093 किराये पर हैं 0.00 किराये पर हैं 4232 0.00 निष्क्रिय नहीं 26.7980161 79.0414568
14 BEER BALA RAICE MILL सक्रिय 0 0 0 पंजीकृत 0.00 किराये पर हैं 2000 0.00 निष्क्रिय नहीं 27.268137499 79.3859844
15 M/S HOTILAL YADAV सक्रिय 0 0 0 व्यावसायिक 0.00 किराये पर हैं 720 0.00 निष्क्रिय नहीं 26.88187 78.90605
16 SEWA RICE MILL निष्क्रिय 0 0 573 भूमिधरी 0.00 मरम्मत योग्य 1100 0.00 समिति के कब्जे में नहीं 26.598397 82.572995
17 PAKEEJA FOOD PRODUCT निष्क्रिय 0 0 576 बैनामा 0.00 मरम्मत योग्य 1100 0.00 समिति के कब्जे में नहीं 26.490861 82.732372
18 GLANCE CARE PVT LTD निष्क्रिय 0 0 577 भूमिधरी 0.00 मरम्मत योग्य 1100 0.00 समिति के कब्जे में नहीं 26.397259 82.836917
19 SHRAVASTI INDUSTRIES, MOHRANIYA सक्रिय 365 2298 4645 भूमिधरी 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 27.644537 81.721263
20 S.S.PARABOIL निष्क्रिय 0 0 6800 आबादी 0.00 मरम्मत योग्य 2500 0.00 समिति के कब्जे में नहीं 27.578661 81.634158
21 SEMRAUTA GODOWN निष्क्रिय 0 0 562 भूमिधरी 0.00 किराये पर हैं 1000 0.00 समिति के कब्जे में नहीं 26.455930 81.407902
22 Star agri warehousing colletrol managment ltd. सक्रिय 0 0 0 व्यावसायिक 0.00 किराये पर हैं 5000 0.00 निष्क्रिय नहीं 26.45158 80.197
23 KANPUR CLASSIC THARMOWEAR PVT LTD. सक्रिय 0 0 0 व्यावसायिक 0.00 किराये पर हैं 3000 0.00 निष्क्रिय नहीं 26.40361 80.04628
24 BHARAT BHATIYA GODOWN WALTERGANJ निष्क्रिय Private Godown NA 2093 भूमिधरी 0.00 निष्क्रिय 3780 0.00 निष्क्रिय नहीं 26.848943 82.723719
25 SUGAR MILL WALTERGANJ निष्क्रिय Private Godown NA 1821 संस्थागत 0.00 निष्क्रिय 3920 0.00 निष्क्रिय नहीं 26.847975 82.724609
26 Parichha 1 Jhansi सक्रिय 226 0 16764 भूमिधरी 0.00 अच्छा 5000 24,281.10 समिति के कब्जे में नहीं 25.526465 78.768569
27 Parichha 2 Jhansi सक्रिय 0 0 16764 भूमिधरी 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 25.520294 78.777146
28 Parichha 3 Jhansi सक्रिय 0 0 16764 भूमिधरी 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 25.5205000 78.777756
29 SUGAR MILL BASTI निष्क्रिय Private Godown NA 1000 संस्थागत 0.00 किराये पर हैं 3000 0.00 निष्क्रिय नहीं 26.816056 82.778375
30 GAURA KHAS निष्क्रिय NA NA 699 बैनामा 0.00 निष्क्रिय 1200 0.00 निष्क्रिय नहीं 26.535797 83.788514
31 SUGAR MILL PRATAPPUR निष्क्रिय NA NA 2164 समिति 0.00 मरम्मत योग्य 5000 0.00 निष्क्रिय नहीं 26.287225 84.171956
32 MAGHAR KATAI MILL निष्क्रिय NA NA 2122 संस्थागत 0.00 निष्क्रिय 3080 0.00 निष्क्रिय नहीं 26.74827 83.1259852
33 NOORAL HAQ CHAUDHARY PATHANPURWA निष्क्रिय NA NA 1368 बैनामा 0.00 किराये पर हैं 2800 0.00 निष्क्रिय नहीं 27.1464396 82.9448401
34 SHIKHAR FOODS PRIVATE LIMITED SAMPATIYA निष्क्रिय NA NA 1839 बैनामा 0.00 निष्क्रिय 3500 0.00 निष्क्रिय नहीं 27.3566043 83.3780242
35 OBRI NICHLOOL निष्क्रिय NA NA 635 बैनामा 0.00 निष्क्रिय 1680 0.00 निष्क्रिय नहीं 27.2991865 83.7197765
36 SUGAR MILL DHURIYAPAR निष्क्रिय NA NA 3083 समिति 0.00 जर्जर 6600 0.00 निष्क्रिय नहीं 26.444448 83.309109
37 Shri Rajeev Kumar Bajpei Warehouse Lalitpur सक्रिय 0 00119 4046 भूमिधरी 0.00 अच्छा 2000 0.00 निष्क्रिय नहीं 24.615930 78.748535
38 Mr. Shivnarayan Warehouse Lalitpur सक्रिय 432 00312 4080 भूमिधरी 0.00 अच्छा 1800 0.00 समिति के कब्जे में नहीं 24.923474 78.472245
39 PEG RANIGANJ सक्रिय NA NA 0 बैनामा 0.00 किराये पर हैं 5000 0.00 समिति के कब्जे में नहीं 25.83027 82.0161
40 JANTA WAREHOUSE सक्रिय 0 0 1005 बैनामा 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 26.944966 81.253570
41 SAGAR RICE MILL सक्रिय 0 0 800 भूमिधरी 0.00 अच्छा 1500 0.00 समिति के कब्जे में नहीं 26.992147 81.305136
42 AJAY KAPOOR GODOWN सक्रिय 0 0 1100 बैनामा 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 26.978089 81.298422
43 KATHAURA GODAM सक्रिय 0 0 3200 भूमिधरी 0.00 अच्छा 4500 0.00 समिति के कब्जे में नहीं 26.507109 81.526322
44 ANJALI AGARWAL GODOWN सक्रिय 0 0 2200 भूमिधरी 0.00 अच्छा 3865 0.00 समिति के कब्जे में नहीं 26.221401 81.639381
45 DUHIYA GODOWN TANDA सक्रिय 0 0 1003 भूमिधरी 0.00 मरम्मत योग्य 2000 0.00 समिति के कब्जे में नहीं 26.541634 82.700632
46 VEDPRAKASH RICE MILL सक्रिय 0 0 0 किराये पर हैं 0.00 अच्छा 5000 0.00 निष्क्रिय नहीं 27.35523749 80.16454689
47 ATUL PANDEY सक्रिय 0 0 0 किराये पर हैं 0.00 अच्छा 7000 0.00 निष्क्रिय नहीं 27.3599007 80.1596041
48 SRI GIRISH MISRA GODOWN सक्रिय 0 0 0 किराये पर हैं 0.00 अच्छा 5000 0.00 निष्क्रिय नहीं 27.7404570 80.6992411
49 VIJAY VERMA GODOWN सक्रिय 0 0 700 भूमिधरी 0.00 अच्छा 1000 0.00 समिति के कब्जे में नहीं 26.649932 81.303056
50 SANJAY KUMAR GODOWN सक्रिय 0 0 800 भूमिधरी 0.00 अच्छा 1280 0.00 समिति के कब्जे में नहीं 26.677563 81.272348
51 S.L.FOOD PRODUCT सक्रिय 0 0 840 भूमिधरी 0.00 मरम्मत योग्य 1000 0.00 समिति के कब्जे में नहीं 26.729096 81.326730
52 VIKAS RICE MILL सक्रिय 0 0 1010 भूमिधरी 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 26.775106 81.393735
53 PADMA SAREES सक्रिय 0 0 2500 भूमिधरी 0.00 मरम्मत योग्य 4000 0.00 समिति के कब्जे में नहीं 26.743421 82.226446
54 R.K.FOOD AYODHYA सक्रिय 0 0 2800 भूमिधरी 0.00 मरम्मत योग्य 4000 0.00 समिति के कब्जे में नहीं 26.764064 82.089870
55 GOVIND PRASAD LATH सक्रिय 0 0 1800 बैनामा 0.00 मरम्मत योग्य 2500 0.00 समिति के कब्जे में नहीं 28.026711 81.382721
56 R.S.BROTHERS सक्रिय 0 0 800 भूमिधरी 0.00 अच्छा 1250 0.00 समिति के कब्जे में नहीं 26.243680 82.056585
57 R.N.A. GODOWN सक्रिय 0 0 850 भूमिधरी 0.00 अच्छा 1540 0.00 समिति के कब्जे में नहीं 26.228843 82.059938
58 M/S NAVEEN BROTHERS सक्रिय 0 0 2805 बैनामा 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 26.218226 82.101836
59 KAI WAREHOUSING सक्रिय 00 00 0 बैनामा 0.00 अच्छा 16000 10,000.00 समिति के कब्जे में नहीं 27.5412 79.5034
60 KRIBHKO GODOWN सक्रिय 00 00 0 समिति 0.00 अच्छा 10000 0.00 समिति के कब्जे में नहीं 27.829462 79.818605
61 ANKUR GODAM 2 सक्रिय 00 00 0 बैनामा 0.00 अच्छा 8000 0.00 समिति के कब्जे में नहीं 27.886102 79.946290
62 KRISHI UTPADAN MANDI SAMITI सक्रिय 00 00 0 समिति 0.00 अच्छा 0 0.00 समिति के कब्जे में नहीं 27.8311158 79.8439931
63 PANDIT JI GODAM सक्रिय 808,809 00 26000 बैनामा 0.00 अच्छा 4000 0.00 समिति के कब्जे में नहीं 28.4289736 79.3643345
64 NAVEEN MANDI SAMATI MATHURA सक्रिय 00 00 10000 आबादी 0.00 अच्छा 10000 0.00 निष्क्रिय नहीं 27.2112761 77.9861676,13.75
65 SWC FIROZABAD OWN (PVT) सक्रिय 00 00 10000 बैनामा 0.00 अच्छा 10000 10,000.00 निष्क्रिय नहीं 27.1156583 78.0889954
66 JASWANTI GODAM सक्रिय 00 00 26600 बैनामा 0.00 अच्छा 1500 0.00 समिति के कब्जे में नहीं 28.51797 80.13179
67 SHREE SHUBHAM LOGISTICS LIMITED सक्रिय 00 00 0 बैनामा 0.00 अच्छा 0 10,000.00 निष्क्रिय नहीं 27.491475 77.6457855
68 DHARMAPUR PRIVATE GODAM सक्रिय 0 0 3110 व्यावसायिक 0.00 अच्छा 5880 0.00 समिति के कब्जे में नहीं 25.75221 82.7514
69 DHARMAPUR ORIVATE GODOM सक्रिय 0 0 3110 व्यावसायिक 0.00 अच्छा 5880 0.00 समिति के कब्जे में नहीं 25.75221 82.7514
70 Bezeon Remedies Pvt. Ltd. Office And Godown सक्रिय 00 00 10000 बैनामा 0.00 अच्छा 10000 10,000.00 निष्क्रिय नहीं 27.1156583 78.0889954
71 PAPER MILL MAINPURI सक्रिय 00 00 10000 बैनामा 0.00 अच्छा 10000 10,000.00 समिति के कब्जे में नहीं 27.2254205 79.0302173
72 KOSEKALAN सक्रिय 00 00 0 बैनामा 0.00 अच्छा 0 10,000.00 समिति के कब्जे में नहीं 27.2121878, 78.0537807
73 KRISHI MANDI SAMITI BAHERI सक्रिय 00 00 0 समिति 0.00 अच्छा 10000 0.00 समिति के कब्जे में नहीं 28.7766 79.4800
74 RADHA KRISHNA RICE MILL सक्रिय 0 0 929 बैनामा 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 27.566490 78.679168
75 ASHTLAXMI RICE MILL सक्रिय 0 0 2787 बैनामा 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 27.677988 78.074057
76 BALDEV WAREHOUSE सक्रिय 0 0 850 बैनामा 0.00 मरम्मत योग्य 1200 0.00 समिति के कब्जे में नहीं 27.191756 81.982830
77 CHHAWDA WAREHOUSE सक्रिय 0 0 1550 भूमिधरी 0.00 मरम्मत योग्य 2500 0.00 समिति के कब्जे में नहीं 27.191692 81.982775
78 AVDHESH WAREHOUSE सक्रिय 0 0 1250 भूमिधरी 0.00 मरम्मत योग्य 2400 0.00 समिति के कब्जे में नहीं 27.178639 81.978049
79 PREM KUMAR GODOWN सक्रिय 0 0 7500 बैनामा 0.00 मरम्मत योग्य 14000 0.00 समिति के कब्जे में नहीं 27.178209 81.978882
80 RAM SHARAN SINGH GODAM सक्रिय 0 0 1100 भूमिधरी 0.00 मरम्मत योग्य 2400 0.00 समिति के कब्जे में नहीं 27.177872 81.979541
81 PRINCE NEVATIYA GODAM सक्रिय 0 0 1425 भूमिधरी 0.00 अच्छा 2500 0.00 समिति के कब्जे में नहीं 27.174945 81.980290
82 AHMAD RICE MILL सक्रिय 0 0 669 भूमिधरी 0.00 अच्छा 1000 0.00 समिति के कब्जे में नहीं 27.594745 81.625910
83 MATCHUAL WATCH & SECURITY SERVICES सक्रिय 0 0 8500 भूमिधरी 0.00 अच्छा 15000 0.00 समिति के कब्जे में नहीं 27.623390 81.655466
84 NCML सक्रिय 0 0 0 किराये पर हैं 0.00 अच्छा 26500 0.00 निष्क्रिय नहीं 26.4270 80.2156
85 VIRAT ENTRPRISES/ SUHIT PANDE सक्रिय 0 0 0 व्यावसायिक 0.00 अच्छा 14500 0.00 निष्क्रिय नहीं 26.42720 80.21450
86 S.P Agro Oversize janhagirabad bulandshar सक्रिय 0 0 0 बैनामा 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 28.23.27 78.02.51
87 OBRAY FARM सक्रिय 00 00 0 बैनामा 0.00 अच्छा 0 0.00 समिति के कब्जे में नहीं 28.4387352 79.3452674
88 JAL AKASH GODAM सक्रिय 00 00 0 बैनामा 0.00 अच्छा 0 0.00 समिति के कब्जे में नहीं 28.4238607 79.3557172
89 Dr.Vikash kumar Varshney सक्रिय 0 0 0 बैनामा 0.00 अच्छा 8000 0.00 समिति के कब्जे में नहीं 28.23.16 78.05.28
90 Shri Dhanushdhari Warehouse Mauranipur Jhansi सक्रिय 323 0 2787 भूमिधरी 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 25.271217 79.093311
91 ANNAPURNA UDYOG GODOWAN सक्रिय 0 0 0 व्यावसायिक 0.00 अच्छा 4500 0.00 निष्क्रिय नहीं 26.439000 80.250800
92 M/S ANANAD KUMAR JAIN सक्रिय 0 0 0 व्यावसायिक 0.00 अच्छा 2000 0.00 निष्क्रिय नहीं 26.44533 80.24180
93 Pramendra Gupta Warehouse Bijauli Jhansi सक्रिय 0 0 2000 पट्टा 0.00 अच्छा 1500 0.00 समिति के कब्जे में नहीं 25.374273 78.550966
94 Pramendra Gupta Warehouse 2 Bijauli Jhansi सक्रिय 0 0 3000 पट्टा 0.00 अच्छा 1500 0.00 समिति के कब्जे में नहीं 25.374222 78.552335
95 sri balaji warehouse सक्रिय 0 0 0 बैनामा 0.00 अच्छा 8000 0.00 समिति के कब्जे में नहीं 28.21.00 78.15.20
96 RAJRANI & NAVNIT CHABRA सक्रिय 0 0 0 व्यावसायिक 0.00 अच्छा 3500 0.00 निष्क्रिय नहीं 26.44450 80.25497
97 Bansal warehouse Malakpur road Anupshahr bulandshahr सक्रिय 0 0 0 बैनामा 0.00 अच्छा 7000 0.00 समिति के कब्जे में नहीं 28.21.32 78.15.28
98 DAULAT RAM BABU RAM सक्रिय 0 0 47600 किराये पर हैं 0.00 अच्छा 10000 0.00 निष्क्रिय नहीं 28.3700 78.6463
99 Gomti Devi Warehouse सक्रिय 0 0 0 बैनामा 0.00 अच्छा 9000 0.00 समिति के कब्जे में नहीं 28.21.48 78.13.03
100 RAJRANI & NAVNIT CHABRA सक्रिय 0 0 0 व्यावसायिक 0.00 अच्छा 1500 0.00 निष्क्रिय नहीं 26.44884 80.24233
101 Bansal warehouse सक्रिय 0 0 0 बैनामा 0.00 अच्छा 7000 0.00 समिति के कब्जे में नहीं 28.21.32 78.15.28
102 JAGMOHAN LAL & CO. सक्रिय 0 0 0 व्यावसायिक 0.00 अच्छा 16000 0.00 निष्क्रिय नहीं 26.455248 80.279392
103 D.K.Warehouse सक्रिय 0 0 0 बैनामा 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 28.12.55 78.14.05
104 R.K INDUSTRIES सक्रिय 0 0 0 व्यावसायिक 0.00 अच्छा 1500 0.00 निष्क्रिय नहीं 26.733400 80.097500
105 Yogendra Singh Warehouse Bijoli Jhansi सक्रिय 0 0 1200 पट्टा 0.00 अच्छा 1000 0.00 समिति के कब्जे में नहीं 25.374222 78.552335
106 Nandkishor Vridavan Warehouse सक्रिय 0 0 0 बैनामा 0.00 अच्छा 7000 0.00 समिति के कब्जे में नहीं 28.12.04 78.13.31
107 BHAGWATI RICE MILL सक्रिय 0 0 0 व्यावसायिक 0.00 अच्छा 1200 0.00 निष्क्रिय नहीं 26.61177 80.20293
108 P.K.Inter prises सक्रिय 0 0 0 बैनामा 0.00 अच्छा 4500 0.00 समिति के कब्जे में नहीं 28.12.46 78.15.02
109 Kisan Warehouse सक्रिय 0 0 0 बैनामा 0.00 अच्छा 2500 0.00 समिति के कब्जे में नहीं 28.12.13 78.15.01
110 M/S Rupram Saroj Devi Warehouse सक्रिय 0 0 0 बैनामा 0.00 अच्छा 2500 0.00 समिति के कब्जे में नहीं 28.10.47 78.16.16
111 KRISHNA MOHAN AGRAWAL सक्रिय 0 0 10000 किराये पर हैं 0.00 अच्छा 3000 0.00 निष्क्रिय नहीं 28.4419 78.7118
112 s.r.g product LLP सक्रिय 0 0 0 बैनामा 0.00 अच्छा 1000 0.00 समिति के कब्जे में नहीं 28.25.04 77.53.03
113 Bhati Warehouse सक्रिय 0 0 0 बैनामा 0.00 अच्छा 2200 0.00 समिति के कब्जे में नहीं 28.26.27 77.41.07
114 Amit Agency Warehouse Maheshpura Lalitpur सक्रिय 0 0 12140 भूमिधरी 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 24.664765 78.364961
115 santosh warehouse सक्रिय 0 0 0 बैनामा 0.00 अच्छा 100000 0.00 समिति के कब्जे में नहीं 28.29.12 77.39.37
116 UP STATE SPINNING COMPANY LIMITED निष्क्रिय 0 0 0 व्यावसायिक 0.00 निष्क्रिय 3580 0.00 निष्क्रिय नहीं 26.252421 81.255364
117 Prigese Warehouse सक्रिय 0 0 0 बैनामा 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 28.29.32 77.39.36
118 S.R.G Nutrition Pvt.Ltd. सक्रिय 0 0 0 बैनामा 0.00 अच्छा 12000 0.00 समिति के कब्जे में नहीं 28.29.24 77.39.27
119 Kakarua Warehouse Lalitpur सक्रिय 0 0 26304 भूमिधरी 0.00 अच्छा 15000 0.00 समिति के कब्जे में नहीं 24.641244 78.373355
120 FWS Logitic Warehouse सक्रिय 0 0 0 बैनामा 0.00 अच्छा 250000 0.00 समिति के कब्जे में नहीं 28.27.56 77.41.20
121 Sadhana Devi Warehouse सक्रिय 0 0 0 बैनामा 0.00 अच्छा 1500 0.00 समिति के कब्जे में नहीं 28.43.40 77.49.02
122 SADHANA AGRAWAL सक्रिय 0 0 0 किराये पर हैं 0.00 अच्छा 5000 0.00 निष्क्रिय नहीं 27.5714375 80.7139844
123 Arya Trading co. सक्रिय 0 0 0 बैनामा 0.00 अच्छा 20000 0.00 समिति के कब्जे में नहीं 28.4809 77.4512
124 JAIN ENTERPRISES सक्रिय 0 0 0 किराये पर हैं 0.00 अच्छा 4000 0.00 निष्क्रिय नहीं 27.5714375 80.7139844
125 SHI BHAWANI PAPER MILL निष्क्रिय 0 0 0 व्यावसायिक 0.00 अच्छा 9000 0.00 निष्क्रिय नहीं 26.252421 81.255364
126 Mahesh Chand Sharma सक्रिय 0 0 0 बैनामा 0.00 अच्छा 1000 0.00 समिति के कब्जे में नहीं 28.4557 77.4607
127 YES CAN DISTRIBUTER PRIVATE LIMITED निष्क्रिय 0 0 0 व्यावसायिक 0.00 निष्क्रिय 4000 0.00 निष्क्रिय नहीं 26.252421 81.255364
128 Rishabh Traders Warehouse Khiriya Mishr Lalitpur सक्रिय 0 0 14164 भूमिधरी 0.00 अच्छा 10000 0.00 समिति के कब्जे में नहीं 24.639563 78.372701
129 Vijender Garg सक्रिय 0 0 0 बैनामा 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 28.4556 77.4606
130 Goldey gupta सक्रिय 0 0 0 बैनामा 0.00 अच्छा 1500 0.00 समिति के कब्जे में नहीं 28.4556 77.4605
131 Yadram Madanlal सक्रिय 0 0 0 बैनामा 0.00 अच्छा 1200 0.00 समिति के कब्जे में नहीं 28.1513 77.5038
132 BABA BARFANI COLD STORE सक्रिय 0 0 4645 बैनामा 0.00 अच्छा 10000 0.00 समिति के कब्जे में नहीं 27.968061 77.785493
133 MOHAMAD SHOAIP निष्क्रिय 0 0 12000 किराये पर हैं 0.00 अच्छा 1200 0.00 निष्क्रिय नहीं 28.8386 78.83458
134 M/S SRI SURENDRA WAREHOUSES CHAIN सक्रिय 0 0 6503 बैनामा 0.00 अच्छा 15000 0.00 समिति के कब्जे में नहीं 27.543499 78.667131
135 SUMIT KEDIYA निष्क्रिय na na 2400 बैनामा 0.00 निष्क्रिय 2400 0.00 निष्क्रिय नहीं 26.50628 83.773933
136 LALMATI DEVI निष्क्रिय NA NA 10080 बैनामा 0.00 निष्क्रिय 2800 0.00 निष्क्रिय नहीं 26.4480589 83.6050622
137 RAHUL MANI निष्क्रिय NA NA 19450 बैनामा 0.00 किराये पर हैं 4000 0.00 निष्क्रिय नहीं 26.56218 83.730627
138 USMANULHUK सक्रिय 0 0 6000 किराये पर हैं 0.00 अच्छा 1000 0.00 निष्क्रिय नहीं 28.93363 78.82959
139 PRITI SHARMA GODOWN सक्रिय 0 0 696 बैनामा 0.00 अच्छा 1500 0.00 समिति के कब्जे में नहीं 28.061206 78.301655
140 PONKIT सक्रिय 0 0 4000 किराये पर हैं 0.00 अच्छा 1000 0.00 निष्क्रिय नहीं 28.81133 78.78606
141 RAJKUMAR GUPTA निष्क्रिय NA NA 14400 बैनामा 0.00 किराये पर हैं 4000 0.00 निष्क्रिय नहीं 26.652243 83.681109
142 PANKAJ JAN सक्रिय 0 0 13500 किराये पर हैं 0.00 अच्छा 2500 0.00 निष्क्रिय नहीं 28.78684 78.76303
143 BBB WAREHOUSE सक्रिय 0 0 3037 बैनामा 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 27.79000309 78.67954699
144 KIRAN SINGH सक्रिय NA NA 23500 बैनामा 0.00 किराये पर हैं 6000 0.00 निष्क्रिय नहीं 26.635799 83.678231
145 ARVIND MADESHIYA सक्रिय NA NA 8000 बैनामा 0.00 किराये पर हैं 2000 0.00 निष्क्रिय नहीं 26.629017 83.650666
146 JK AND BROTHERS सक्रिय NA NA 7800 बैनामा 0.00 निष्क्रिय 2000 0.00 निष्क्रिय नहीं 26.601141 83.671950
147 MANAGER MADESIYA सक्रिय NA NA 9800 बैनामा 0.00 किराये पर हैं 2000 0.00 निष्क्रिय नहीं 26.645171 83.680068
148 SHIVA MAURYA सक्रिय 0 0 0 किराये पर हैं 0.00 अच्छा 4405 0.00 समिति के कब्जे में नहीं 25.920435 81.290456
149 M/S VIKASH TRADING COMPANY निष्क्रिय NA NA 0 बैनामा 0.00 निष्क्रिय 1000 0.00 निष्क्रिय नहीं 26.530495 83.79583167
150 SREE OM CHHAPARIA सक्रिय NA NA 0 बैनामा 0.00 किराये पर हैं 8000 0.00 निष्क्रिय नहीं 26.53239167 83.796865
151 ANKUR GODOWN सक्रिय 00 00 0 बैनामा 0.00 अच्छा 14500 0.00 समिति के कब्जे में नहीं 27.885637 79.948943
152 MANOHAR SINGH GODOWN सक्रिय 00 00 0 बैनामा 0.00 अच्छा 4300 0.00 समिति के कब्जे में नहीं 27.884890 79.949445
153 RANG FACTORY सक्रिय 00 00 0 बैनामा 0.00 अच्छा 9500 0.00 समिति के कब्जे में नहीं 27.866846 79.931405
154 R.V WAREHOUSE सक्रिय 00 00 0 बैनामा 0.00 अच्छा 4200 0.00 समिति के कब्जे में नहीं 27.92364 79.81129
155 SUDHEER AGRAWAL सक्रिय 00 00 0 बैनामा 0.00 अच्छा 2500 0.00 समिति के कब्जे में नहीं 27.85019 79.91925
156 JANKI EXTRECTION AND REFINERY सक्रिय 00 00 0 बैनामा 0.00 अच्छा 4000 0.00 समिति के कब्जे में नहीं 27.85567 79.96617
157 DUGGAL GODOWN सक्रिय 00 00 0 बैनामा 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 28.579553 79.806165
158 AGROFIN INDIA LTD सक्रिय 00 00 0 बैनामा 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 27.84 79.98
159 GUPTA AND SONS सक्रिय 00 00 0 बैनामा 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 28.238750 79.947755
160 ANUJ ENTERPRISES सक्रिय 00 00 0 बैनामा 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 28.269074 79.676354
161 VASUDEV INDUSTRY सक्रिय 00 00 0 बैनामा 0.00 अच्छा 4000 0.00 समिति के कब्जे में नहीं 28.269074 79.676354
162 JAIN GODOWN सक्रिय 00 00 0 बैनामा 0.00 अच्छा 28000 0.00 समिति के कब्जे में नहीं 27.99345 78.98894
163 Rakesh Singh Warehouse Rajgarh, Jhansi सक्रिय 0 0 20000 भूमिधरी 0.00 अच्छा 4500 0.00 समिति के कब्जे में नहीं 25.388104 78.555675
164 JAIN GODOWN 2 सक्रिय 00 00 0 बैनामा 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 28.00518 79.15331
165 GHULAM HUSAIN GODOWN सक्रिय 00 00 0 बैनामा 0.00 अच्छा 3000 0.00 समिति के कब्जे में नहीं 28.05494 79.13760
166 ASHOKA GODOWN सक्रिय 00 00 0 बैनामा 0.00 अच्छा 3000 0.00 समिति के कब्जे में नहीं 28.00043 79.15785
167 BALA JI WAREHOUSE सक्रिय 00 00 0 बैनामा 0.00 अच्छा 3000 0.00 समिति के कब्जे में नहीं 28.18028 79.07139
168 KRIBHKO FERTILISER सक्रिय 00 00 0 समिति 0.00 अच्छा 10000 0.00 समिति के कब्जे में नहीं 27.829462 79.818605
169 ARDC Warehouse Banda सक्रिय 0 0 8093 भूमिधरी 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 25.453172 80.347352
170 MOHAMMED NASIR सक्रिय 0 0 8000 किराये पर हैं 0.00 अच्छा 2500 0.00 निष्क्रिय नहीं 28.69154 89.78685
171 AGRAWAL WAREHOUSE सक्रिय 00 00 0 बैनामा 0.00 अच्छा 15000 0.00 समिति के कब्जे में नहीं 27.839848 80.006868
