परिसम्पत्ति का प्रकार
मंडल:
भूमि का प्रकार (अभिलेखों के अनुसार)
भूमि का प्रकार (मौके के अनुसार)
भवन का प्रकार
भवन/गोदामों की भौतिक स्थिति

क्र.सं. मंडल कुल परिसम्पत्ति PACS / साधन/किसान/क्षेत्रीय सहकारी समिति (पैक्स) Sahkari Sangh / सहकारी संघ Purchase And Sales (CMS) / क्रय/विक्रय सहकारी समिति Central Consumer Store / केन्द्रीय उपभोक्ता भण्डार DCDF / जिला विकास सहकारी संघ DCB UPSS LDB /उत्तर प्रदेश सहकारी ग्राम विकास बैंक PCF SWC PCU UPCB WSCS / केन्द्रीय सहकारी उपभोक्ता भंडार UPRNSS/पैकफेड UPCLDF/लैकफेड ICCMRT JUIT SANGH / जूट संघ Other Society/अन्य प्रकार की समितियाँ SWC Private Godown Map View
Total 15202 7557 1578 273 56 76 1274 58 321 410 207 7 54 33 36 1 1 0 2606 654
1 AGRA 613 329 89 12 4 9 65 3 26 22 8 0 3 1 2 0 0 0 22 18 Update
2 ALIGARH 586 325 72 13 3 2 44 2 20 22 8 0 0 1 2 0 0 0 37 35 Update
3 AYODHYA 989 528 97 8 5 3 64 4 17 28 13 1 3 4 2 0 0 0 167 45 Update
4 AZAMGARH 1113 505 125 35 3 4 57 2 14 26 4 0 3 1 2 0 0 0 314 18 Update
5 BAREILLY 929 463 116 11 3 5 85 5 35 19 26 0 2 2 2 0 0 0 38 117 Update
6 BASTI 507 327 41 7 3 3 23 1 6 11 6 0 0 0 1 0 0 0 68 10 Update
7 CHITRAKOOT DHAM 330 174 31 12 2 3 39 2 9 8 8 1 0 0 1 0 0 0 28 12 Update
8 DEVIPATAN 550 384 52 12 2 2 17 2 13 17 9 0 1 1 2 0 0 0 20 16 Update
9 GORAKHPUR 1086 611 104 13 5 4 67 2 14 30 9 0 3 0 2 0 0 0 183 39 Update
10 JHANSI 438 167 57 14 2 2 47 3 11 14 14 0 1 0 1 0 0 0 61 44 Update
11 KANPUR 1112 450 118 19 4 4 79 8 21 28 17 1 12 3 3 0 0 0 303 42 Update
12 LUCKNOW 1705 969 180 32 3 8 178 11 42 57 32 1 15 4 6 1 1 0 65 100 Update
13 MEERUT 985 386 76 20 4 2 118 3 20 24 10 1 4 6 2 0 0 0 262 47 Update
14 MIRZAPUR 516 201 53 6 1 1 32 1 6 12 5 0 0 1 1 0 0 0 180 16 Update
15 MORADABAD 686 341 97 13 3 9 122 2 25 21 20 1 3 0 2 0 0 0 15 12 Update
16 PRAYAGRAJ 1268 573 129 17 3 8 91 3 16 35 10 0 2 1 2 0 0 0 353 25 Update
17 SAHARANPUR 611 259 40 15 3 4 81 1 13 13 1 0 0 0 1 0 0 0 170 10 Update
18 VARANASI 1178 565 101 14 3 3 65 3 13 23 7 1 2 8 2 0 0 0 320 48 Update
Total 15202 7557 1578 273 56 76 1274 58 321 410 207 7 54 33 36 1 1 0 2606 654
© Registrar Office Cooperative.