SNo Society Name Present Status Khasra No Khatauni No Gata No Land Type Area (In Sqr Meter) Building Physical Status Godown Capacity (In MT) Empty Land Area (In Sqr Meter) Possession (Lean or Illicit) Court Suit Longitude Latitude
Total 0.00 1,01,630.00 1,02,893.09
1 Fss Tetri Bazar सक्रिय 154/146 0 0 बंजर 0.00 मरम्मत योग्य 100 0.10 समिति के कब्जे में नहीं 27.211834 82.554089
2 Sss Sirwat सक्रिय 344 254 0 संक्रमणीय 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.211835 82.554090
3 Lss Shivpatnagar सक्रिय 0 1159 0 समिति 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.358968 83.165456
4 Sss Beltikar सक्रिय 0 162 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.309050 83.157429
5 Sss Devlahawa grant सक्रिय 192 287 0 बंजर 0.00 मरम्मत योग्य 100 0.04 समिति के कब्जे में नहीं 27.1430 83.0458
6 Sss Rehara bazar सक्रिय 121/1/1 0.0087 0 बंजर 0.00 मरम्मत योग्य 100 0.04 समिति के कब्जे में नहीं 27.1226 83.0707
7 sss Tetri khurd सक्रिय 145,146 146 0 बंजर 0.00 मरम्मत योग्य 100 0.99 समिति के कब्जे में नहीं 27.1204 83.070
8 Sss Shohas somali सक्रिय 350 240 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1522 83.0919
9 Sss Kuwahata सक्रिय 366 215 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1333 83.0423
10 SSS Madanpur सक्रिय 1398 0 0 बंजर 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.213805 83.097402
11 SSS Bardha सक्रिय 620 73 0 बंजर 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1204 83.0908
12 SSS KHAKHARA KHURD सक्रिय 94 154 0 बंजर 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1552 83.1138
13 SSS SEMRAHANA सक्रिय 0 83 0 बंजर 0.00 मरम्मत योग्य 100 272.00 समिति के कब्जे में नहीं 47.2405656 11.4069053
14 SSS BANIYADEEH सक्रिय 154 0 0 खलियान 0.00 मरम्मत योग्य 100 120.00 समिति के कब्जे में नहीं 27.1732 83.1446
15 SSS MUDILA ADAI सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 438.00 समिति के कब्जे में नहीं 27.1917 83.1427
16 SSS KESARI सक्रिय 411 340 0 बंजर 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1849 83.1251
17 SSS GARHMAUR सक्रिय 125 269 0 बंजर 0.00 मरम्मत योग्य 100 251.00 समिति के कब्जे में नहीं 27.1849 83.1230
18 SSS HARIVANSHPUR सक्रिय 248 297 0 बंजर 0.00 मरम्मत योग्य 100 433.00 समिति के कब्जे में नहीं 27.2119 83.1546
19 FSS BIRDPUR सक्रिय 0 625 0 ग्राम समाज 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.364506 83.09875
20 LSS KAKRAHWA सक्रिय 0 0.63 0 ग्राम समाज 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.410638 83.215139
21 LSS ALIDAPUR सक्रिय 0 508 0 ग्राम समाज 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.734142 83.064338
22 LSS JOGIYA सक्रिय 156 G 00.59 1 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.27846 83.010552
23 LSS SEHUDA सक्रिय 0 0 1 तालाब 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.293872 82.991968
24 SSS HALKAULI सक्रिय 209 320 0 समिति 0.00 मरम्मत योग्य 100 230.00 समिति के कब्जे में नहीं 27.270692 82.979444
25 SSS TADIYA BAZAR सक्रिय 209 320 0 आबादी 0.00 मरम्मत योग्य 0 0.26 समिति के कब्जे में नहीं 27.224958 83.00392
26 SSS PATKHAULI सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 0 0.00 समिति के कब्जे में नहीं 27.165365 83.062158
27 SSS JAMHIRIYA सक्रिय 775 0 0 समिति 0.00 मरम्मत योग्य 100 225.00 समिति के कब्जे में नहीं 27.338245 82.920139
28 MANDI SAMITI SAHIYAPUR सक्रिय MANDI SAMITI MANDI SAMITI 4800 समिति 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 27.221593 82.649004
29 PEG BIRDPUR SIDDHARTHNAGAR सक्रिय SAEL LTD SAEL LTD 75271 समिति 0.00 अच्छा 55000 0.00 समिति के कब्जे में नहीं 27.3663063 83.1325961
30 SSS NAGPRA सक्रिय 0 0 0 आबादी 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.314913 82.900941
31 SSS JAKHWALIYA सक्रिय 0 0 770 आबादी 0.00 मरम्मत योग्य 100 1,228.00 समिति के कब्जे में नहीं 27.355012 82.928327
32 PARSA, SIDDHARTH NAGAR सक्रिय 0 290,291,294 2978 बैनामा 0.00 अच्छा 3300 498.80 समिति के कब्जे में नहीं 27.251478 83.081774
33 Fss chilhiya सक्रिय 313/311 611 880 नवीन परती 0.00 मरम्मत योग्य 100 240.00 समिति के कब्जे में नहीं 27.377265 82.977877
34 DUMARIYA GANJ, SIDDHARTH NAGAR सक्रिय 207/01,207/2,304,305 304 KHA A. 305 10558 बैनामा 0.00 अच्छा 5600 7,706.30 समिति के कब्जे में नहीं 27.11130 82.391700
35 BHADNI, SIDDHARTH NAGAR सक्रिय 60/14-5 0 1389 बैनामा 0.00 निष्क्रिय 600 796.30 समिति के कब्जे में नहीं 27.487800 82.776550
36 SSS SANTORA सक्रिय 343 405 500 नवीन परती 0.00 किराये पर हैं 0 500.00 समिति के कब्जे में नहीं 27.359011 82.992657
37 SSS GUJRAULIA सक्रिय 0 0 3550 समिति 0.00 मरम्मत योग्य 100 2,130.00 समिति के कब्जे में नहीं 27.430196 82.005726
38 SSS SHOHRATGAURH सक्रिय 770 166 0 समिति 0.00 मरम्मत योग्य 100 2,300.00 समिति के कब्जे में नहीं 27.413117 82.966412
39 SSS MAHTHA BAZAR सक्रिय 0 0 380 समिति 0.00 मरम्मत योग्य 100 125.00 समिति के कब्जे में नहीं 27.427353 82.921071
40 SSS KOTIYADIGAR सक्रिय 0 0 0 खलियान 0.00 मरम्मत योग्य 100 877.00 समिति के कब्जे में नहीं 27.380444 82.963810
41 SSS DOHARIYA KHURD सक्रिय 0 0 91 समिति 0.00 मरम्मत योग्य 100 91.00 समिति के कब्जे में नहीं 27.427442 82.963861
42 SSS KOTIA GADORI सक्रिय 0 0 0 बंजर 0.00 मरम्मत योग्य 100 320.00 समिति के कब्जे में नहीं 27.442634 82.889485
43 SSS BOHALI सक्रिय 105 430 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.464592 82.461202
44 SSS BAIRIHAWA सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.440031 82.880048
45 SSS AUODAHIKALA सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.464531 82.862548
46 SSS PAKADIHWA KALA सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.448878 82.799588
47 SSS BASHIYA सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.401292 82.799588
48 SSS DHEBRUWA सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.448427 82.804977
49 SSS DHANORA MUSTAKHAM सक्रिय 485 0 0 ग्राम समाज 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.463527 82.939868
50 SSS MAU सक्रिय 0 0 0 तालाब 0.00 मरम्मत योग्य 100 1,006.00 समिति के कब्जे में नहीं 27.220500 82.869000
51 SS BARDHINANKAR सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1919 83.004275
52 SSS BAGHWA KOMAR सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.188285 82.969820
53 SSS CHETIYA सक्रिय 964 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.2434 82.901200
54 SSS KODRIKHAS सक्रिय 0 0 0 खलियान 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.231700 82.993000
55 SSS GOLHAURA सक्रिय 112 75 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.231200 82.827500
56 SSS TIWARIPUR सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1919 83.004275
57 SSS BASNTPUR सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1919 83.004275
58 SSS KOLHUIBUJURG सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1086 82.927500
59 SSS SONKHAR NANKAR सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.230600 82.966802
60 SSS TADWAL GHAT सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1919 83.004275
61 SSS CHDEGADHIA सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.262400 82.909700
62 SSS PIPRADOYAM सक्रिय 0 167 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.053194 82.88722
63 SSS BHEDOHA सक्रिय 0 0 0 आबादी 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.0692 83.024800
64 SSS MARWATIYA BAZAR सक्रिय 0 0 0 आबादी 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.1071 83.024800
65 SSS GHOSIYARIKHAS सक्रिय 0 0 1 बंजर 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.061620 82.916700
66 SSS KHESRAHA सक्रिय 0 0 0 बंजर 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.0686 82.9697
67 SSS NASIRGANJ सक्रिय 0 158 0 नवीन परती 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.0665 82.952300
68 SSS LTD SANGRAMPUR सक्रिय 189 00209 0 बंजर 0.00 जर्जर 200 800.00 समिति के कब्जे में नहीं 27.3661816 82.71692139999999
69 SSS JIGINA THAKUR सक्रिय 121 00220 0 समिति 0.00 जर्जर 200 1,000.00 समिति के कब्जे में नहीं 27.1063165 82.1903963
70 SSS LTD KAMIYA SEMRA सक्रिय 602 000350 0 समिति 0.00 मरम्मत योग्य 200 900.00 समिति के कब्जे में नहीं 25.4826672 83.7697057
71 SSS LTD MEHDANI सक्रिय 104 00076 0 समिति 0.00 मरम्मत योग्य 200 1,200.00 समिति के कब्जे में नहीं 27.3341952 82.7450278
72 SSS ITWA सक्रिय 139 00107 0 बैनामा 0.00 जर्जर 200 380.00 समिति के कब्जे में नहीं 27.3359049 82.6926178
73 SADHAN SAHKARI SAMITI LIMITED MUDILA BAKSI सक्रिय 214 105 2500 परती आबादी 0.00 जर्जर 0 0.00 समिति के कब्जे में नहीं 27.387805 82.630214
74 SSS LTD MALHWAR BUJURG सक्रिय 116 00239 0 सड़क / रेलवे 0.00 जर्जर 200 240.00 समिति के कब्जे में नहीं 27.3522164 82.6577963
75 SSS LTD PACHPEDWA सक्रिय 269 00028 0 बैनामा 0.00 मरम्मत योग्य 200 250.00 समिति के कब्जे में नहीं 27.3891544 82.73015269999999
76 SSS LTD SEMRI सक्रिय 85 0112 0 ग्राम समाज 0.00 मरम्मत योग्य 200 700.00 समिति के कब्जे में नहीं 27.3891544 82.73015269999999
77 SSS LTD KATHELA SHARKI सक्रिय 285 00229 0 खलियान 0.00 जर्जर 200 1,200.00 समिति के कब्जे में नहीं 27.3748179 82.8398285
78 SSS BELUKH सक्रिय 0 778 0 बंजर 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.1002 83.023200
79 SSS SUHAIKANPURWA सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1033 82.978200
80 SSS SEKHUI सक्रिय 0 259 0 आबादी 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27108600 82.977400
81 SSS KALNAKHOR सक्रिय 0 0 0 आबादी 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1215 82.100000
82 SSS KUDJA सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.149300 82.0688000
83 SSS TIKUR सक्रिय 0 641 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.13550 82.050000
84 SSS VISUNPUR सक्रिय 0 0 0 आबादी 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1504 82.995000
85 FSS PATHARA BAZAR सक्रिय 193 249 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1528 82.806600
86 SADHAN SAHKARI SAMITI LIMITED BHANPURRANI सक्रिय 560 341 563 परती आबादी 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.1460774 82.56406899999999
87 SADHAN SAHKARI SAMITI LIMITED BARHNI CHAFA सक्रिय 2253/485 1668 600 नवीन परती 0.00 मरम्मत योग्य 100 250.00 समिति के कब्जे में नहीं 27.18507 82.471125
88 SSS LTD INRIGRANT सक्रिय 304 00260 1 खलियान 0.00 जर्जर 200 1,260.00 समिति के कब्जे में नहीं 27.3245273 82.7852704
89 SSS LTD KHUNIYAWAN सक्रिय 124 00226 0 भीटा 0.00 अच्छा 300 1,000.00 समिति के कब्जे में नहीं 25.7406482 84.0174033
90 SSS MATESAR NANKAR सक्रिय 0 0 0 समिति 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 27.239643 82.802328
91 SSS DHANGADHWA सक्रिय 0 0 600 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.293527 82.856502
92 SSS USKI सक्रिय 264 300 0 नवीन परती 0.00 मरम्मत योग्य 100 405.00 समिति के कब्जे में नहीं 27.1405 82.348000
93 SSS TILAULA सक्रिय 34/40 0 0 समिति 0.00 मरम्मत योग्य 100 483.00 समिति के कब्जे में नहीं 27.1092 82.888100
94 SSS ASHOGAVA सक्रिय 80 127 0 बंजर 0.00 मरम्मत योग्य 100 735.00 समिति के कब्जे में नहीं 27.1699 82.902000
95 साधन सहकारी समिति लिमिटेड परसा सक्रिय 445 00294 0 अकृषक 0.00 मरम्मत योग्य 0 1,260.00 समिति के कब्जे में नहीं 27.4471875 82.88256249999999
96 SADHAN SAHAKARI SAMITI LTD BHILAURI BHILAURA सक्रिय na na 0 भीटा 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.2704544 82.74280569999999
97 SSS PATKHOLI MAFI सक्रिय 167 00397 0 ग्राम समाज 0.00 जर्जर 100 700.00 समिति के कब्जे में नहीं 27.3228125 82.58264059999999
98 SSS MAHADEV GHURAHU सक्रिय 564 00470 0 बंजर 0.00 जर्जर 50 50.00 समिति के कब्जे में नहीं 27.353 82.658
99 sadhan sahakari samiti ltd latera सक्रिय 0 0 0 बंजर 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.232865 82.6955687
100 sadhan sahakari samiti ltd sirsiya सक्रिय 0 0 0 भीटा 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.27148 82.77279890000001
101 SADHANSAHAKARI SAMIT LTD GAURDEEH सक्रिय 694 01244 0 समिति 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.3235956 82.86675439999999
102 SSS AHIRAULI PADRI सक्रिय 47 00548 0 अकृषक 0.00 जर्जर 100 17.00 समिति के कब्जे में नहीं 27.367 82.543
103 SADHAN SAHAKARI SAMITI LTD RAJPUR सक्रिय 528/529 00282 109 समिति 0.00 जर्जर 200 100.00 समिति के कब्जे में नहीं 27.2195 82.6906
104 SSS LTD SHAHPUR सक्रिय 1229 00653 0 समिति 0.00 जर्जर 200 600.00 समिति के कब्जे में नहीं 27.241 82.659
105 ZILA SAHKARI BANK LTD.SIDDHARTHNAGAR A सक्रिय 113/1-2 00010 644 आबादी 0.00 किराये पर हैं 0 644.60 समिति के कब्जे में नहीं 27.277852 83.09116089999999
106 KISAN SEWA SAHKARI SAMITI LTD MANIKGANJ सक्रिय 129/130 1424-1429 0 समिति 0.00 जर्जर 200 0.00 समिति के कब्जे में नहीं 27.157269 82.598863
107 FSS DUMARIYA GANJ सक्रिय 156/295 108 0 बंजर 0.00 मरम्मत योग्य 100 206.00 समिति के कब्जे में नहीं 27.20485 82.651019
108 SSS GOLHORA MITHAWAL सक्रिय 176 0 0 बंजर 0.00 मरम्मत योग्य 100 750.00 समिति के कब्जे में नहीं 27.0594 82.8726000
109 SSS CHITAHI सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.123822 82.610618
110 SSS MAHUWARA सक्रिय 0 0 0 किराये पर हैं 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.15000 82.26120
111 SSS SIKTA सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 100.00 समिति के कब्जे में नहीं 27.273035 82.573020
112 SSS VISKOHAR सक्रिय 341 0 0 ग्राम समाज 0.00 मरम्मत योग्य 100 400.00 समिति के कब्जे में नहीं 27.249701 82.467023
113 SSS LTD BIJAURA सक्रिय 798kha.815kha 00253 0 समिति 0.00 जर्जर 200 342.00 समिति के कब्जे में नहीं 27.3056625 82.5160781
114 SSS RAMWPUR JAGAT RAM सक्रिय 118 00242 0 बंजर 0.00 जर्जर 100 1,200.00 समिति के कब्जे में नहीं 27.295 82.521
115 SADHAN SAHKARI SAMITI LIMITED VASACHAK सक्रिय 604 00804 0 बीज का गोदाम 0.00 मरम्मत योग्य 250 0.00 समिति के कब्जे में नहीं 27.1318953 82.6444049
116 SSS GAURA PACHGAUTI सक्रिय 94 00081 0 परती आबादी 0.00 जर्जर 0 21,097.26 समिति के कब्जे में नहीं 27.225977 82.718706
117 SSS BELWA सक्रिय 480 00292 0 भीटा 0.00 मरम्मत योग्य 20 34,659.79 समिति के कब्जे में नहीं 27.292315 82.821812
118 SSS BARIKPAR सक्रिय 324 00315 0 आबादी 0.00 जर्जर 0 0.00 समिति के कब्जे में नहीं 27.274973 82.888034
119 SSS BHATAGWA सक्रिय 0 0 0 भीटा 0.00 जर्जर 0 0.00 समिति के कब्जे में नहीं 27.24703 82.749318
120 SSS BHANVAPUR सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.275958 82.673372
121 SSS DOKAM AMYA सक्रिय 81 183 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.368085 82.592153
122 SSS HATWA सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 100.00 समिति के कब्जे में नहीं 27.266499 82.637264
123 SSS DEVRIA CHAMN सक्रिय 0 0 0 ग्राम समाज 0.00 मरम्मत योग्य 100 100.00 समिति के कब्जे में नहीं 27.253631 82.436251
124 SSS BHARVATIYA MUSTKAHM सक्रिय 0 0 0 समिति 0.00 किराये पर हैं 100 0.00 समिति के कब्जे में नहीं 27.325999 82.618755
125 SAHKARI SANGH NAUGARH सक्रिय 0 0 0 समिति 0.00 जर्जर 100 100.00 समिति के कब्जे में नहीं 27.281978 83.0773554
126 SSS KHAMHRIA निष्क्रिय 0 0 0 बंजर 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.0515999 82.328755
127 उत्तर प्रदेश सहकारी ग्राम विकास बैंक लि., डुमरियागंज सक्रिय वार्ड सं. 15, गांधी नगर डुमरियागंज , सि.नगर, 272189 0 788 आबादी 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.1984 82.65
128 SSS KAKUWA BHATIJAWAPUR सक्रिय 0 0 0 बंजर 0.00 मरम्मत योग्य 100 85.00 समिति के कब्जे में नहीं 27.159600 82.863200
129 SSSS SADI KALA सक्रिय 48 206 0 बंजर 0.00 मरम्मत योग्य 100 1,575.00 समिति के कब्जे में नहीं 27.046200 82.888100
130 SSS KABRA सक्रिय 156/295 108 0 समिति 0.00 मरम्मत योग्य 0 322.00 समिति के कब्जे में नहीं 27.0918000 82.845000
131 SSS DHANOHARI सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 100.00 समिति के कब्जे में नहीं 27.227350 82.623040
132 SANGH LATERA सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 100 0.00 समिति के कब्जे में नहीं 27.24057833334 82.6849183334
133 SANGH BELWA सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 100 200.00 समिति के कब्जे में नहीं 27.29231415 82.82181214
134 SANGH LOTAN सक्रिय 00346 196 0 समिति 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.293086 83.245652
135 UP sahakari gram Vikas Bank Ltd BANSI SIDDHARTHNAGAR सक्रिय 0063 052 0 बैनामा 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.1751518 82.93146
136 उत्तर प्रदेश ग्राम विकास बैंक लि. शाखा व जनपद सिद्दार्थनगर सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.2792154 83.0785705
137 SSS RAMVAPUR BHAIYA सक्रिय 221 103 0 बंजर 0.00 मरम्मत योग्य 100 450.00 समिति के कब्जे में नहीं 27.118100 82.840600
138 SAHKARI SANGH NACHNI सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 100 0.00 समिति के कब्जे में नहीं 27.100036 82.868928
139 KARAY BIKRAY USKA BAZAR सक्रिय 0 0 0 समिति 0.00 जर्जर 100 300.00 समिति के कब्जे में नहीं 27.191624 83.123027
140 SAHKARI SANGH CHILHIYA सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 100 0.00 समिति के कब्जे में नहीं 27.21571104 83.0126504
141 SAHKARI SANGH SHOHRATGARH सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.391573 8.554653
142 SAHKARI SANGH PATHRABAZAR सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.150974 82.80226
143 SAHKARI SANGH KHURHURIA निष्क्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.480132 82.747694
144 SAHKARI SANGH KANCHANPUR निष्क्रिय 0 0 0 समिति 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.231999 82.218355
145 KARAY BIKRAY SHOHRATGAURH निष्क्रिय 0 0 0 समिति 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.2410656 82.57351036
146 KARAY BIKRAY TETRI BAZAR सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.2860945 83.0804283
147 SSS ltd kteshwar nath सक्रिय 303 00156 1200 बंजर 0.00 जर्जर 200 2,500.00 समिति के कब्जे में नहीं 82.7095 27.281
148 SAHKARI SANGH SEHUDA सक्रिय 0 00156 0 समिति 0.00 जर्जर 100 2,000.00 समिति के कब्जे में नहीं 27.293211 82.992062
149 KARAY BIKRAY SHAHPUR सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.219823 82.64824
150 DCDF/ जिला विकास सहकारी संघ लि0 सिद्धार्थनगर निष्क्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.2745283 83.08896659999999
151 केन्‍द्रीय उपभोक्‍ता भण्‍डार लि0 सिद्धार्थनगर सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.2990659 83.0927827
152 SAHKARI SANGH DUMRIYAGANJ सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 0 0.00 समिति के कब्जे में नहीं 0 0
153 SAHKARI SANGH SONFERWA निष्क्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 100 0.00 समिति के कब्जे में नहीं 27.225999 82.718755
154 SAHKARI SANGH RAMDATTGANJ निष्क्रिय 1 100 0 समिति 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.211834 82.554089
155 SSS DHEKAHARI BADKI निष्क्रिय 0 0 0 समिति 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.4975259 82.787235
156 SSS BANSI TOWN AREA निष्क्रिय 0 0 0 समिति 0.00 जर्जर 100 0.00 समिति के कब्जे में नहीं 27.1751518 82.93146
157 DCB Branch Naugarh सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.276147 83.083435
158 Branch Bansi सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.171875 82.93115
159 DCB Branch Itwa सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 0 0
160 DCB Branch Barhni सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 0 0
161 DCB Branch Birdpur सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.374245 83.11829569999999
162 DCB Branch Dumariyaganj सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.20781 82.65257390000001
163 URBAN COOPERATIVE BANK NAUGARH सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.28027 83.085379
164 URBAN COOPERATIVE BANK BANSI सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.172394 82.951183
165 URBAN COOPERATIVE BANK DUMARIYAGANJ सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.1902340 82.6529383
166 URBAN COOPERATIVE BANK BIRDPUR सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.375630 83.110141755
167 URBAN COOPERATIVE BANK BARHNI सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.498662 82.799492
168 URBAN COOPERATIVE BANK ITWA सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.3322158 82.6970130
169 NOORAL HAQ CHAUDHARY PATHANPURWA निष्क्रिय NA NA 1368 बैनामा 0.00 किराये पर हैं 2800 0.00 निष्क्रिय नहीं 27.1464396 82.9448401
170 KRISHI UTPADAN SAHKARI SAMITI LIMITED DEVBHARIYA सक्रिय 0 0 0 किराये पर हैं 0.00 किराये पर हैं 100 0.00 समिति के कब्जे में नहीं 27.223239 82.753867
