SNo Society Name Present Status Khasra No Khatauni No Gata No Land Type Area (In Sqr Meter) Building Physical Status Godown Capacity (In MT) Empty Land Area (In Sqr Meter) Possession (Lean or Illicit) Court Suit Longitude Latitude
Total 0.00 2,26,403.00 1,79,355.68
1 SWC WAZIRGANJ सक्रिय 1246 LEASED LEASED 4050 ग्राम समाज 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 28.05217 79.13289
2 SWC PADAUWA सक्रिय 29 00 15799 समिति 0.00 अच्छा 19710 0.00 समिति के कब्जे में नहीं 28.48387 78.16177
3 BINABAR सक्रिय 253 390 0 समिति 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.115535 79.208813
4 RASULPUR PUTHI सक्रिय 172 252 0 बंजर 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.175518 79.271773
5 NAULI HARNATHPUR सक्रिय 380 57 0 आबादी 0.00 अच्छा 0 0.00 समिति के कब्जे में नहीं 28.261475 78.99124
6 MIYAUN सक्रिय 1107 759 2 बंजर 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 27.881391 79.283462
7 KHUNAK सक्रिय 313 335 0 खलियान 0.00 अच्छा 200 0.00 समिति के कब्जे में नहीं 27.968209 79.236987
8 LAKAHNPUR सक्रिय 452 474 0 समिति 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.0344141 79.143201
9 MALGAON सक्रिय 88 224 2 आबादी 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.100415 79.190808
10 GULADIYA सक्रिय 119 382 4 आबादी 0.00 मरम्मत योग्य 0 0.00 समिति के कब्जे में नहीं 28.043492 79.20786
11 JAGAT सक्रिय 282 690 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.978768 79.206738
12 NAITHU सक्रिय 42 290 0 संक्रमणीय भूमि 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.981426 79.206564
13 MACHLAI सक्रिय 135 166 0 खलियान 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.030659 79.216683
14 ROOPPUR MOHRA सक्रिय 352 379 0 बंजर 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 27.984997 79.263643
15 HADIPUR RASULPUR सक्रिय 175 247 0 संक्रमणीय भूमि 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 27.996096 79.15046
16 BARI SAMASPUR सक्रिय 709 1 2 संक्रमणीय भूमि 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.186308 79.205601
17 SIKRORI सक्रिय 271 203 0 आबादी 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.141539 79.271773
18 SALARPUR सक्रिय 230 641 0 समिति 0.00 अच्छा 0 0.00 समिति के कब्जे में नहीं 28.082258 79.101762
19 KUNWARGAON सक्रिय 594 919 0 आबादी 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.173294 79.139862
20 DUGRAIYA सक्रिय 198 477 0 बंजर 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.139183 79.132888
21 BARATEGDAR सक्रिय 120 322 0 संक्रमणीय भूमि 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.096016 79.095353
22 BANGAD सक्रिय 234 209 0 ग्राम समाज 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.188974 79.149218
23 ASRASI सक्रिय 558 551 0 समिति 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 27.937547 79.08923
24 BARACHIRRA सक्रिय 136 201 0 खलियान 0.00 अच्छा 100 870.00 समिति के कब्जे में नहीं 27.962304 79.086067
25 LOHATHER सक्रिय 128 265 0 खलियान 0.00 अच्छा 100 870.00 समिति के कब्जे में नहीं 28.002439 79.006758
26 NIJAMABAD सक्रिय 265 338 0 ग्राम समाज 0.00 अच्छा 100 840.00 समिति के कब्जे में नहीं 27.921538 79.074333
27 KAKODA सक्रिय 1238 1113 0 ग्राम समाज 0.00 अच्छा 100 156.00 समिति के कब्जे में नहीं 27.886778 79.044936
28 QADARCHOWK सक्रिय 853 2187 0 आबादी 0.00 अच्छा 100 50.00 समिति के कब्जे में नहीं 27.868683 79.081137
29 UJHANI सक्रिय 0 0 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.980108 79.01665
30 BUTLA सक्रिय 0 0 0 बैनामा 0.00 मरम्मत योग्य 100 560.00 समिति के कब्जे में नहीं 27.968131 79.963694
31 KACHHLA सक्रिय 690 120 0 परती आबादी 0.00 मरम्मत योग्य 100 1,500.00 समिति के कब्जे में नहीं 27.947001 78.870996
32 WAZIRGANJ सक्रिय 963 1213 0 खेल का मैदान 0.00 मरम्मत योग्य 0 442.00 समिति के कब्जे में नहीं 28.202973 79.023957
33 BANKOTA सक्रिय 780 1717 0 समिति 0.00 मरम्मत योग्य 0 1,400.00 समिति के कब्जे में नहीं 28.170652 79.072777
34 BARAUR सक्रिय 765 1368 0 आबादी 0.00 मरम्मत योग्य 100 390.00 समिति के कब्जे में नहीं 28.205983 79.094822
35 GOTHA सक्रिय 731 1316 0 खेल का मैदान 0.00 मरम्मत योग्य 100 1,216.00 समिति के कब्जे में नहीं 28.172698 79.045520
36 SAIDPUR सक्रिय 0 0 0 समिति 0.00 अच्छा 100 561.00 समिति के कब्जे में नहीं 28.172694 79.035654
37 BAGRAIN सक्रिय 1826 1607 0 ग्राम समाज 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.30865 79.0322007
38 RAHEDIYA सक्रिय 2343 00 0 ग्राम समाज 0.00 मरम्मत योग्य 0 352.00 समिति के कब्जे में नहीं 28.235985 79.00639
39 BEHTA PATHAK सक्रिय 126 683 0 आबादी 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.320835 78.850677
40 BISAULI WEST सक्रिय 155 798 1 ग्राम समाज 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.312885 78.928815
41 PANAUDI सक्रिय 281 282 3 आबादी 0.00 मरम्मत योग्य 100 930.00 समिति के कब्जे में नहीं 28.293378 78.964197
42 BHANPUR सक्रिय 1766 1049 0 संक्रमणीय भूमि 0.00 अच्छा 100 525.00 समिति के कब्जे में नहीं 28.249113 78.905758
43 BEHTA KODA सक्रिय 1107 1194 0 बंजर 0.00 अच्छा 100 336.00 समिति के कब्जे में नहीं 28.264317 78.973242
44 FATEHPUR सक्रिय 520 666 0 आबादी 0.00 अच्छा 100 420.00 समिति के कब्जे में नहीं 28.893948 78.889837
45 BHATPURA सक्रिय 258 550 0 ग्राम समाज 0.00 मरम्मत योग्य 100 250.00 समिति के कब्जे में नहीं 28.322243 78.91778
46 MUDIYA KASBA सक्रिय 0 0 0 आबादी 0.00 अच्छा 100 456.00 समिति के कब्जे में नहीं 0 0
47 PAPGAON सक्रिय 109 219 0 समिति 0.00 अच्छा 100 1,400.00 समिति के कब्जे में नहीं 28.308957 78.984125
48 SITHAULI सक्रिय 394 1068 1 समिति 0.00 अच्छा 100 10,000.00 समिति के कब्जे में नहीं 28.334826 78.715503
49 NAGLA BARAH सक्रिय 253 377 0 परती आबादी 0.00 मरम्मत योग्य 100 1,305.00 समिति के कब्जे में नहीं 28.337772 78.715503
50 DIYORA HEMPUR सक्रिय 617 141 0 दान पत्र 0.00 अच्छा 100 4,800.00 समिति के कब्जे में नहीं 28.313056 78.795167
51 MITRAULI सक्रिय 451 612 0 नवीन परती 0.00 अच्छा 100 600.00 समिति के कब्जे में नहीं 28.356106 78.829593
52 MIRZAPUR BEHTA सक्रिय 1254 851 0 समिति 0.00 मरम्मत योग्य 100 468.00 अवैध कब्जे में नहीं 28.388972 78.842648
53 SISARKA MURAWAN सक्रिय 272 470 0 समिति 0.00 अच्छा 100 420.00 समिति के कब्जे में नहीं 28.41145 78.849418
54 ASAFPUR FAKAVALI सक्रिय 525 503 0 समिति 0.00 अच्छा 100 510.00 समिति के कब्जे में नहीं 28.394203 78.898437
55 LAKSHMIPUR सक्रिय 576 140 0 संक्रमणीय भूमि 0.00 मरम्मत योग्य 100 729.00 समिति के कब्जे में नहीं 28.386677 78.973892
56 MUSIYA NAGLA सक्रिय 756 627 0 आबादी 0.00 मरम्मत योग्य 100 255.00 समिति के कब्जे में नहीं 28.362845 79.004072
57 SIKRI सक्रिय 1420 2093 0 संक्रमणीय भूमि 0.00 मरम्मत योग्य 100 594.00 समिति के कब्जे में नहीं 28.43135 78.922545
58 RAJ TIKOLI सक्रिय 312 478 0 ग्राम समाज 0.00 मरम्मत योग्य 100 210.00 समिति के कब्जे में नहीं 28.431592 78.899688
59 GULARIYA सक्रिय 126 305 0 समिति 0.00 मरम्मत योग्य 100 589.00 समिति के कब्जे में नहीं 28.377136 98.927587
60 PRATHVIPUR सक्रिय 360 107 0 आबादी 0.00 अच्छा 100 225.00 समिति के कब्जे में नहीं 28.341347 78.961725
61 SARAIRA सक्रिय 1312 869 0 आबादी 0.00 अच्छा 100 42.00 समिति के कब्जे में नहीं 28.259802 78.961725
62 SHARAH BAROLIYA सक्रिय 585 869 0 आबादी 0.00 अच्छा 100 126.00 समिति के कब्जे में नहीं 28.228517 78.859093
63 KARIYAMAI सक्रिय 917 899 0 आबादी 0.00 मरम्मत योग्य 100 3,500.00 समिति के कब्जे में नहीं 28.258463 78.68685
64 NOORPUR PINAUNI सक्रिय 588 903 0 समिति 0.00 मरम्मत योग्य 100 750.00 समिति के कब्जे में नहीं 28.301357 78.712722
65 ISLAMNAGAR KHAS सक्रिय 798 1079 0 संघ 0.00 मरम्मत योग्य 100 3,000.00 समिति के कब्जे में नहीं 28.325642 78.722998
66 ISLAMNAGAR MURAWAN सक्रिय 0 0 0 समिति 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 0 0
67 NAUGAWA NACHNI सक्रिय 472 440 0 ग्राम समाज 0.00 अच्छा 100 400.00 समिति के कब्जे में नहीं 28.299826 78.711659
68 IKHKHEDA सक्रिय 90 401 0 ग्राम समाज 0.00 अच्छा 100 500.00 समिति के कब्जे में नहीं 28.269409 78.770821
69 BILSI सक्रिय 0 0 0 बैनामा 0.00 मरम्मत योग्य 100 252.00 समिति के कब्जे में नहीं 28.125031 78.910613
70 RISAULI सक्रिय 433 4 0 समिति 0.00 मरम्मत योग्य 200 900.00 समिति के कब्जे में नहीं 28.064295 78.980219
71 HAIBATPUR सक्रिय 352 645 0 ग्राम समाज 0.00 मरम्मत योग्य 100 3,600.00 समिति के कब्जे में नहीं 28.116985 78.95555
72 BAIRMAI KALA सक्रिय 519 525 0 खलियान 0.00 अच्छा 100 920.00 समिति के कब्जे में नहीं 28.173042 78.932393
73 SIMARRA BHOJPUR सक्रिय 25 853 0 ग्राम समाज 0.00 अच्छा 100 780.00 समिति के कब्जे में नहीं 28.179001 78.991278
74 KHEDA SHEHZADNAGAR सक्रिय 0 0 0 समिति 0.00 अच्छा 100 3,750.00 समिति के कब्जे में नहीं 0 0
75 PINDAUL सक्रिय 246 354 0 ग्राम समाज 0.00 अच्छा 100 1,184.00 समिति के कब्जे में नहीं 28.175574 78.870996
76 KATAIYA ALIGANJ सक्रिय 68/1 108 0 आबादी 0.00 मरम्मत योग्य 100 875.00 समिति के कब्जे में नहीं 28.046695 78.886673
77 GUGAUA सक्रिय 674 557 6 आबादी 0.00 अच्छा 200 0.00 समिति के कब्जे में नहीं 28.232119 78.808354
78 KHANDUA सक्रिय 371 321 0 नवीन परती 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.226024 78.783597
79 RIYONAI सक्रिय 1016 1016 0 समिति 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.18899 78.792776
80 BADNAUMI सक्रिय 111 437 0 संक्रमणीय भूमि 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.174849 78.862151
81 KAULHAI सक्रिय 512 660 0 संक्रमणीय भूमि 0.00 मरम्मत योग्य 100 522.00 समिति के कब्जे में नहीं 28.069287 78.806831
82 JAHANGIRABAD सक्रिय 67 10 1 समिति 0.00 अच्छा 100 192.00 समिति के कब्जे में नहीं 28.0693 78.753381
83 PATARCHOHA सक्रिय 81 29 1 ग्राम समाज 0.00 अच्छा 200 0.00 समिति के कब्जे में नहीं 28.04066 78.840097
84 HARIPUR HAJJAMPUR सक्रिय 97 147 0 खलियान 0.00 अच्छा 200 0.00 समिति के कब्जे में नहीं 28.157994 78.81508
85 SIRKI DAMMU सक्रिय 68 215 0 बंजर 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.057833 78.805547
86 MAHMUDPUR UDHA सक्रिय 376 508 0 ग्राम समाज 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.092936 78.713609
87 RASULPUR BELA सक्रिय 632 553 0 खलियान 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.04615 78.741684
88 SAMDHA सक्रिय 536 148 0 ग्राम समाज 0.00 अच्छा 200 0.00 समिति के कब्जे में नहीं 28.003001 78.81105
89 DANPUR सक्रिय 169 597 0 आबादी 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.51386 78.673716
90 SWC BISAULI MANDI सक्रिय 00 00 8100 समिति 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 28.3166 78.9262
91 MALIKPUR BICHOLA सक्रिय 89/839 291 0 संक्रमणीय भूमि 0.00 अच्छा 200 0.00 अवैध कब्जे में नहीं 28.158781 78.719809
92 SILAHRI सक्रिय 157/411 736 0 समिति 0.00 अच्छा 200 126.00 समिति के कब्जे में नहीं 28.10351 78.689741
93 DAHAGVAN सक्रिय 1234 1183 0 बंजर 0.00 अच्छा 200 0.00 समिति के कब्जे में नहीं 28.134372 78.626332
94 RASULPUR KALAN सक्रिय 823 694 0 बंजर 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.14587 78.625691
95 SWC NAVEEN MANDI BADAUN सक्रिय LEASED LEASED 20234 समिति 0.00 अच्छा 13103 0.00 समिति के कब्जे में नहीं 28.01091 79.14563
96 KUNWARPUR CHANDAN सक्रिय 171 582 1 ग्राम समाज 0.00 अच्छा 200 0.00 समिति के कब्जे में नहीं 28.077046 78.618698
97 AMANPUR सक्रिय 1213 664 0 संक्रमणीय भूमि 0.00 अच्छा 200 0.00 समिति के कब्जे में नहीं 28.077858 78.726120
98 NADHA सक्रिय 515/1 720 0 ग्राम समाज 0.00 मरम्मत योग्य 200 0.00 अवैध कब्जे में नहीं 28.211573 78.70353
99 SWC MANDI BADAUN NEW सक्रिय LEASED LEASED 8150 समिति 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 28.01091 79.14563
100 ALAUHDADPUR DHOVAI सक्रिय 467 453 0 खलियान 0.00 मरम्मत योग्य 200 0.00 अवैध कब्जे में नहीं 28.069008 78.665620
101 SISAIYA GUSAI सक्रिय 950 925 0 खलियान 0.00 मरम्मत योग्य 100 528.00 समिति के कब्जे में नहीं 28.105528 79.333291
102 MAJHARA सक्रिय 290 243 1 आबादी 0.00 मरम्मत योग्य 100 192.00 समिति के कब्जे में नहीं 28.036812 79.325152
103 HASANPUR सक्रिय 137 245 0 परती आबादी 0.00 मरम्मत योग्य 100 600.00 समिति के कब्जे में नहीं 28.09805 79.295318
104 SABALPUR सक्रिय 80 225 0 खलियान 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.127156 79.440234
105 SUKHAURA सक्रिय 467 582 0 बंजर 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.133731 79.365063
106 AMROLI सक्रिय 348 505 0 बंजर 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.213102 79.476833
107 KAMA सक्रिय 10/284 233/1005 3 आबादी 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.213102 79.476833
108 BICHILIA सक्रिय 719 548 0 आबादी 0.00 अच्छा 100 252.00 समिति के कब्जे में नहीं 28.035695 79.513331
109 SAMRER सक्रिय 706 725 0 नवीन परती 0.00 मरम्मत योग्य 100 875.00 समिति के कब्जे में नहीं 28.029736 79.126567
110 DATAGANJ सक्रिय 96 476 0 ग्राम समाज 0.00 मरम्मत योग्य 100 100.00 समिति के कब्जे में नहीं 28.0220491 79.398446
111 BIHARIPUR AJAB सक्रिय 26 304 0 समिति 0.00 मरम्मत योग्य 1000 240.00 समिति के कब्जे में नहीं 27.968837 79.416202
112 BHATOLI सक्रिय 186 230 0 समिति 0.00 मरम्मत योग्य 100 140.00 समिति के कब्जे में नहीं 27.993984 79.430806
113 BAKSENA सक्रिय 365 394 0 खलियान 0.00 अच्छा 100 144.00 समिति के कब्जे में नहीं 28.064074 79.40083
114 BELADANDI सक्रिय 353 142 0 बैनामा 0.00 मरम्मत योग्य 200 144.00 समिति के कब्जे में नहीं 28.042245 79.463714
115 PRASIDDHPUR सक्रिय 375 310 0 आबादी 0.00 अच्छा 100 160.00 समिति के कब्जे में नहीं 27.992253 79.369927
116 SALEMPUR सक्रिय 63 378 0 परती आबादी 0.00 मरम्मत योग्य 100 140.00 समिति के कब्जे में नहीं 28.012196 79.431639
117 DAHARPUR KALA सक्रिय 653 874 0 समिति 0.00 अच्छा 100 140.00 समिति के कब्जे में नहीं 28.023617 79.351710
118 SHERPUR सक्रिय 15 446 0 संक्रमणीय भूमि 0.00 मरम्मत योग्य 100 160.00 समिति के कब्जे में नहीं 27.950717 79.401142
119 JAMALPUR सक्रिय 477 1219 0 समिति 0.00 मरम्मत योग्य 100 527.00 समिति के कब्जे में नहीं 27.958085 79.380428
120 CHITAURA सक्रिय 588 468 0 बंजर 0.00 मरम्मत योग्य 200 0.00 समिति के कब्जे में नहीं 27.931397 79.274794
121 HAJRATPUR सक्रिय 196 345 0 खलियान 0.00 मरम्मत योग्य 100 527.00 समिति के कब्जे में नहीं 27.889315 79.423165
122 GAUNTRA सक्रिय 48 277 0 ग्राम समाज 0.00 मरम्मत योग्य 1000 300.00 समिति के कब्जे में नहीं 27.867780 79.326756
123 NABIGANJ सक्रिय 439 693 6 ग्राम समाज 0.00 मरम्मत योग्य 100 600.00 समिति के कब्जे में नहीं 27.857376 79.356072
124 ALAPUR सक्रिय 7 311 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.914403 79.242455
125 LABHARI सक्रिय 238 344 0 आबादी 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.854044 79.414350
126 KAKRALA सक्रिय 0 00 0 ग्राम समाज 0.00 मरम्मत योग्य 100 234.00 समिति के कब्जे में नहीं 27.894138 79.195771
127 GUDHANA सक्रिय 95 262 0 आबादी 0.00 मरम्मत योग्य 100 144.00 समिति के कब्जे में नहीं 27.892365 79.195964
128 GADIYA DARDOPATTI सक्रिय 947 375 0 बैनामा 0.00 मरम्मत योग्य 100 392.00 समिति के कब्जे में नहीं 27.790328 79.189172
129 USHAIT सक्रिय 380 687 0 संघ 0.00 अच्छा 100 960.00 समिति के कब्जे में नहीं 27.798665 79.235255
130 KHEDAJALALPUR सक्रिय 7906 1127 0 बंजर 0.00 मरम्मत योग्य 100 1,150.00 समिति के कब्जे में नहीं 27.74181 79.255125
131 LILWAN सक्रिय 298 372 5 आबादी 0.00 मरम्मत योग्य 100 500.00 समिति के कब्जे में नहीं 27.73189 79.318385
132 KATRA SADATGANJ सक्रिय 175 114 0 नवीन परती 0.00 मरम्मत योग्य 100 396.00 समिति के कब्जे में नहीं 27.716748 79.2886
133 BIRAMPUR BHADELI सक्रिय 2348 30 0 ग्राम समाज 0.00 अच्छा 100 0.00 अवैध कब्जे में नहीं 27.803548 79.341007
134 HARENDI सक्रिय 168 262 2 आबादी 0.00 मरम्मत योग्य 100 150.00 समिति के कब्जे में नहीं 27.823915 79.17995
135 RIJOLA सक्रिय 1036 706 0 नवीन परती 0.00 मरम्मत योग्य 100 270.00 समिति के कब्जे में नहीं 27.857308 79.267890
136 CIVIL LINES, BUDAUN सक्रिय 52 0 7680 परती आबादी 0.00 जर्जर 5400 4,650.00 समिति के कब्जे में नहीं 28.033709 79.120544
137 BHAGWATIPUR, BUDAUN सक्रिय 64,44 0 31800 ग्राम समाज 0.00 मरम्मत योग्य 18460 21,859.00 समिति के कब्जे में नहीं 28.033709 79.120544
138 UJHANI, BUDAUN सक्रिय 14 0 3490 ग्राम समाज 0.00 अच्छा 2900 1,841.00 समिति के कब्जे में नहीं 28.00030 79.0052
139 WAZIRGANJ, BUDAUN सक्रिय 203,204,1233,1278 0 9934 ग्राम समाज 0.00 मरम्मत योग्य 4000 7,684.00 समिति के कब्जे में नहीं 28.216404 79.048284
140 VINKO VITROI, BUDAUN सक्रिय 0 0 89027 ग्राम समाज 0.00 मरम्मत योग्य 6000 75,807.68 समिति के कब्जे में नहीं 27.983195 78.899492
141 DATAGANJ, BUDAUN सक्रिय 148 0 1200 ग्राम समाज 0.00 मरम्मत योग्य 500 828.00 समिति के कब्जे में नहीं 28.02620 79.40570
142 DAHGAWA, BUDAUN सक्रिय 0 0 1200 बैनामा 0.00 अच्छा 500 828.00 समिति के कब्जे में नहीं 28.13460 78.62120
143 UTTAR PRADESH UPBHOKTA SAHKARI SANGH LTD BADAUN सक्रिय 2012A 0 2090 बैनामा 0.00 मरम्मत योग्य 1000 0.00 समिति के कब्जे में नहीं 28.0268555 79.1201327
144 SAHKARI SANGH JAGAT BUDAUN सक्रिय 0 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.969072 79.2368328
145 SAHKARI SANGH BUDAUN सक्रिय 216 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.969072 79.2368328
146 SAHKARI SANGH KISARUYA सक्रिय 0 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.969072 79.2368328
147 SAHKARI SANGH UJHANI सक्रिय 0 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.0042216 79.0180468
148 SAHKARI SANGH BUTLA सक्रिय 181 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.0003235 79.0051685
149 SAHKARI SANGH KACHHLA सक्रिय 819 0.1260 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.9381332 78.8647756
150 SAHKARI SANGH NIJAMABAD सक्रिय 558 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.9136826 79.0786281
151 SAHKARI SANGH GAUNTRA सक्रिय 0 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.8847784 79.28034989999999
152 Up Sahkari Gram Vikas Bank ltd Bilsi सक्रिय NIL NIL 101 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 20 77
153 SAHKARI SANGH KASIMPUR सक्रिय 0 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.0744724 79.1292879
154 SAHKARI SANGH KUNWARGAON सक्रिय 506 0 1140 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.1765836 79.149209
155 SAHKARI SANGH SINGRAURA सक्रिय 0 00 0 संघ 0.00 अच्छा 0 0.00 समिति के कब्जे में नहीं 28.0744724 79.1292879
156 SAHKARI SANGH WAZIRGANJ सक्रिय 1233 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.2124361 79.0560311
157 SAHKARI SANGH ALAPUR सक्रिय 0 00 0 संघ 0.00 मरम्मत योग्य 0 0.00 समिति के कब्जे में नहीं 27.9108448 79.2437053
158 SAHKARI SANGH SAIDPUR सक्रिय 111 0 1 संघ 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.2461718 79.0447306
159 U P SAHKARI GRAM VIKAS BANK LTD BUDAUN सक्रिय NIL NIL 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 28.029382 79.134745
160 U P SAHKARI GRAM VIKAS BANK LTD ALAPUR सक्रिय NIL NIL 66 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.9108448 79.2437053
161 SAHKARI SANGH BISAULI सक्रिय 101 0 0 संघ 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.2978317 78.9344814
162 SAHKARI SANGH SHARAH BAROLIYA सक्रिय 00 0 0 संघ 0.00 अच्छा 100 0.00 समिति के कब्जे में नहीं 28.2237505 78.8554023
163 SAHKARI SANGH MUDIYA KASBA सक्रिय 0 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.1564169 79.2408858
164 SAHKARI SANGH NASROL सक्रिय 440 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.3250237 78.84392679999999
165 SAHKARI SANGH SIKRI सक्रिय 0 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.4309942 78.9231618
166 SAHKARI SANGH ASAFPUR सक्रिय 1836 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.8986201 79.4211567
167 SAHKARI SANGH DABTORI सक्रिय 214 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.36509 79.0164736
168 SAHKARI SANGH FAIZGANJ BEHTA सक्रिय 1254 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 27.8986201 79.4211567
169 U P SAHKARI GRAM VIKAS BANK LTD UJHANI सक्रिय NIL NIL 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 27.999906 79.011542
170 U P SAHKARI GRAM VIKAS BANK LTD SAHSAWAN सक्रिय NIL NIL 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 28.071683 78.750436
171 U P SAHKARI GRAM VIKAS BANK LTD ISLAMNAGAR सक्रिय NIL NIL 0 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 28.424995 78.805980
172 U P SAHKARI GRAM VIKAS BANK LTD DATAGANJ सक्रिय 330 48 70 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 28.024155 79.44565
173 Rakshpal singh सक्रिय NIL NIL 109 किराये पर हैं 0.00 किराये पर हैं 0 0.00 समिति के कब्जे में नहीं 28.313499 78.931557
174 SAHKARI SANGH ISLAMNAGAR सक्रिय 800 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.3312771 78.7268401
175 SAHKARI SANGH KARIYAMAI सक्रिय 0 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.2522787 78.7490377
176 SAHKARI SANGH RUDAYAN सक्रिय 260 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.2838897 78.7849693
177 SAHKARI SANGH BILSI सक्रिय 388 604 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.1282088 78.90634829999999
178 SAHKARI SANGH RISAULI सक्रिय 433, 434 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.0483176 78.9910352
179 SAHKARI SANGH BADNAUMI सक्रिय 308 0 0 संघ 0.00 मरम्मत योग्य 100 0.00 समिति के कब्जे में नहीं 28.2169201 78.6880908
