SNo Division District Society Name Present Status Khasra No Khatauni No Gata No Land Type Area (In Sqr Meter) Building Type Area (In Sqr Meter) Building Physical Status Capacity (In MT) Empty Land Area (In Sqr Meter) Possession (Lean or Illicit) Court Case Status Longitude Latitude
Total 0.00 0.00 2522778 54281.10
1 BASTI SANT KABEER NAGAR RASAHARA KHALILABAD सक्रिय SHIV SHAKTI ENTERPRISES SHIV SHAKTI ENTERPRISES 28328 बैनामा 0.00 0.00 अच्छा 20000 0.00 समिति के कब्जे में नहीं 26.80376 83.03842
2 KANPUR FARRUKHABAD UP STATE WAREHOUSE, PEG NISHAI, FARRUKHABAD सक्रिय LEASED LEASED 5 व्यावसायिक 0.00 0.00 अच्छा 15000 0.00 समिति के कब्जे में नहीं 27.324536 79.493943
3 KANPUR AURAIYA UP STATE WAREHOUSE, PEG MIHAULI, AURAIYA सक्रिय LEASED LEASED 50504 व्यावसायिक 0.00 0.00 किराये पर हैं 40000 0.00 समिति के कब्जे में नहीं 26.4864593 79.4426233
4 KANPUR ETAWAH UP STATE WAREHOUSE, PEG RAJA KA BAGH, ETAWAH सक्रिय LEASED LEASED 28328 व्यावसायिक 0.00 0.00 किराये पर हैं 25000 0.00 समिति के कब्जे में नहीं 26.8117565 78.9422231
5 ALIGARH HATHRAS RAJENDRI DEVI & OTHERS सक्रिय 0 0 2796 बैनामा 0.00 0.00 मरम्मत योग्य 5040 0.00 समिति के कब्जे में नहीं 27.693404 78.374675
6 ALIGARH ALIGARH PUNJAB KHAD BHANDAR सक्रिय 0 0 2032 बैनामा 0.00 0.00 अच्छा 3920 0.00 समिति के कब्जे में नहीं 27.930170 78.023657
7 ALIGARH ALIGARH SHIV ENTERPRISES PALA SALLU परिसमापनाधीन 0 0 2796 बैनामा 0.00 0.00 निष्क्रिय 0 0.00 समिति के कब्जे में नहीं 27.995604 77.986299
8 ALIGARH ALIGARH HARI WAREHOUSE सक्रिय 0 0 1672 बैनामा 0.00 0.00 अच्छा 2520 0.00 समिति के कब्जे में नहीं 27.945314 78.058891
9 ALIGARH ETAH VEER GODOWN सक्रिय 0 0 1366 बैनामा 0.00 0.00 अच्छा 2520 0.00 समिति के कब्जे में नहीं 27.610185 78.647176
10 ALIGARH ETAH KAYAM SINGH CHAUHAN GODOWN सक्रिय 0 0 2770 बैनामा 0.00 0.00 अच्छा 5040 0.00 समिति के कब्जे में नहीं 27.577876 78.632283
11 ALIGARH HATHRAS PRAJIT KUMAR VARSHNEY GODOWN सक्रिय 0 0 1077 बैनामा 0.00 0.00 अच्छा 1680 0.00 समिति के कब्जे में नहीं 27.703111 78.102648
12 ALIGARH HATHRAS SANJAY JAIN KHANDELWAL GODOWN सक्रिय 0 0 3536 बैनामा 0.00 0.00 अच्छा 4340 0.00 समिति के कब्जे में नहीं 27.706828 78.121114
13 AYODHYA AMBEDKAR NAGAR SEWA RICE MILL निष्क्रिय 0 0 573 भूमिधरी 0.00 0.00 मरम्मत योग्य 1100 0.00 समिति के कब्जे में नहीं 26.598397 82.572995
14 AYODHYA AMBEDKAR NAGAR PAKEEJA FOOD PRODUCT निष्क्रिय 0 0 576 बैनामा 0.00 0.00 मरम्मत योग्य 1100 0.00 समिति के कब्जे में नहीं 26.490861 82.732372
15 AYODHYA AMBEDKAR NAGAR GLANCE CARE PVT LTD निष्क्रिय 0 0 577 भूमिधरी 0.00 0.00 मरम्मत योग्य 1100 0.00 समिति के कब्जे में नहीं 26.397259 82.836917
16 DEVIPATAN SHRAVASTI SHRAVASTI INDUSTRIES, MOHRANIYA सक्रिय 365 2298 4645 भूमिधरी 0.00 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 27.644537 81.721263
17 DEVIPATAN BAHRAICH S.S.PARABOIL निष्क्रिय 0 0 6800 आबादी 0.00 0.00 मरम्मत योग्य 2500 0.00 समिति के कब्जे में नहीं 27.578661 81.634158
18 AYODHYA Amethi SEMRAUTA GODOWN निष्क्रिय 0 0 562 भूमिधरी 0.00 0.00 किराये पर हैं 1000 0.00 समिति के कब्जे में नहीं 26.455930 81.407902
19 JHANSI JHANSI Parichha 1 Jhansi सक्रिय 226 0 16764 भूमिधरी 0.00 0.00 अच्छा 5000 24281.10 समिति के कब्जे में नहीं 25.526465 78.768569
20 JHANSI JHANSI Parichha 2 Jhansi सक्रिय 0 0 16764 भूमिधरी 0.00 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 25.520294 78.777146
21 JHANSI JHANSI Parichha 3 Jhansi सक्रिय 0 0 16764 भूमिधरी 0.00 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 25.5205000 78.777756
22 JHANSI LALITPUR Mr. Shivnarayan Warehouse Lalitpur सक्रिय 432 00312 4080 भूमिधरी 0.00 0.00 अच्छा 1800 0.00 समिति के कब्जे में नहीं 24.923474 78.472245
23 PRAYAGRAJ PRATAPGARH PEG RANIGANJ सक्रिय NA NA 0 बैनामा 0.00 0.00 किराये पर हैं 5000 0.00 समिति के कब्जे में नहीं 25.83027 82.0161
24 AYODHYA BARABANKI JANTA WAREHOUSE सक्रिय 0 0 1005 बैनामा 0.00 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 26.944966 81.253570
25 AYODHYA BARABANKI SAGAR RICE MILL सक्रिय 0 0 800 भूमिधरी 0.00 0.00 अच्छा 1500 0.00 समिति के कब्जे में नहीं 26.992147 81.305136
26 AYODHYA BARABANKI AJAY KAPOOR GODOWN सक्रिय 0 0 1100 बैनामा 0.00 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 26.978089 81.298422
27 AYODHYA Amethi KATHAURA GODAM सक्रिय 0 0 3200 भूमिधरी 0.00 0.00 अच्छा 4500 0.00 समिति के कब्जे में नहीं 26.507109 81.526322
28 AYODHYA Amethi ANJALI AGARWAL GODOWN सक्रिय 0 0 2200 भूमिधरी 0.00 0.00 अच्छा 3865 0.00 समिति के कब्जे में नहीं 26.221401 81.639381
29 AYODHYA AMBEDKAR NAGAR DUHIYA GODOWN TANDA सक्रिय 0 0 1003 भूमिधरी 0.00 0.00 मरम्मत योग्य 2000 0.00 समिति के कब्जे में नहीं 26.541634 82.700632
30 AYODHYA BARABANKI VIJAY VERMA GODOWN सक्रिय 0 0 700 भूमिधरी 0.00 0.00 अच्छा 1000 0.00 समिति के कब्जे में नहीं 26.649932 81.303056
31 AYODHYA BARABANKI SANJAY KUMAR GODOWN सक्रिय 0 0 800 भूमिधरी 0.00 0.00 अच्छा 1280 0.00 समिति के कब्जे में नहीं 26.677563 81.272348
32 AYODHYA BARABANKI S.L.FOOD PRODUCT सक्रिय 0 0 840 भूमिधरी 0.00 0.00 मरम्मत योग्य 1000 0.00 समिति के कब्जे में नहीं 26.729096 81.326730
33 AYODHYA BARABANKI VIKAS RICE MILL सक्रिय 0 0 1010 भूमिधरी 0.00 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 26.775106 81.393735
34 AYODHYA AYODHYA PADMA SAREES सक्रिय 0 0 2500 भूमिधरी 0.00 0.00 मरम्मत योग्य 4000 0.00 समिति के कब्जे में नहीं 26.743421 82.226446
35 AYODHYA AYODHYA R.K.FOOD AYODHYA सक्रिय 0 0 2800 भूमिधरी 0.00 0.00 मरम्मत योग्य 4000 0.00 समिति के कब्जे में नहीं 26.764064 82.089870
36 DEVIPATAN BAHRAICH GOVIND PRASAD LATH सक्रिय 0 0 1800 बैनामा 0.00 0.00 मरम्मत योग्य 2500 0.00 समिति के कब्जे में नहीं 28.026711 81.382721
37 AYODHYA SULTANPUR R.S.BROTHERS सक्रिय 0 0 800 भूमिधरी 0.00 0.00 अच्छा 1250 0.00 समिति के कब्जे में नहीं 26.243680 82.056585
38 AYODHYA SULTANPUR R.N.A. GODOWN सक्रिय 0 0 850 भूमिधरी 0.00 0.00 अच्छा 1540 0.00 समिति के कब्जे में नहीं 26.228843 82.059938
39 AYODHYA SULTANPUR M/S NAVEEN BROTHERS सक्रिय 0 0 2805 बैनामा 0.00 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 26.218226 82.101836
40 BAREILLY SHAHJAHANPUR KAI WAREHOUSING सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 16000 10000.00 समिति के कब्जे में नहीं 27.5412 79.5034
41 BAREILLY SHAHJAHANPUR KRIBHKO GODOWN सक्रिय 00 00 0 समिति 0.00 0.00 अच्छा 10000 0.00 समिति के कब्जे में नहीं 27.829462 79.818605
42 BAREILLY SHAHJAHANPUR ANKUR GODAM 2 सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 8000 0.00 समिति के कब्जे में नहीं 27.886102 79.946290
43 BAREILLY BAREILLY KRISHI UTPADAN MANDI SAMITI सक्रिय 00 00 0 समिति 0.00 0.00 अच्छा 0 0.00 समिति के कब्जे में नहीं 27.8311158 79.8439931
44 BAREILLY BAREILLY PANDIT JI GODAM सक्रिय 808,809 00 26000 बैनामा 0.00 0.00 अच्छा 4000 0.00 समिति के कब्जे में नहीं 28.4289736 79.3643345
45 BAREILLY PILIBHIT JASWANTI GODAM सक्रिय 00 00 26600 बैनामा 0.00 0.00 अच्छा 1500 0.00 समिति के कब्जे में नहीं 28.51797 80.13179
46 VARANASI JAUNPUR DHARMAPUR PRIVATE GODAM सक्रिय 0 0 3110 व्यावसायिक 0.00 0.00 अच्छा 5880 0.00 समिति के कब्जे में नहीं 25.75221 82.7514
47 VARANASI JAUNPUR DHARMAPUR ORIVATE GODOM सक्रिय 0 0 3110 व्यावसायिक 0.00 0.00 अच्छा 5880 0.00 समिति के कब्जे में नहीं 25.75221 82.7514
48 AGRA MAINPURI PAPER MILL MAINPURI सक्रिय 00 00 10000 बैनामा 0.00 0.00 अच्छा 10000 10000.00 समिति के कब्जे में नहीं 27.2254205 79.0302173
49 AGRA MATHURA KOSEKALAN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 0 10000.00 समिति के कब्जे में नहीं 27.2121878, 78.0537807
50 BAREILLY BAREILLY KRISHI MANDI SAMITI BAHERI सक्रिय 00 00 0 समिति 0.00 0.00 अच्छा 10000 0.00 समिति के कब्जे में नहीं 28.7766 79.4800
51 ALIGARH ETAH RADHA KRISHNA RICE MILL सक्रिय 0 0 929 बैनामा 0.00 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 27.566490 78.679168
52 ALIGARH HATHRAS ASHTLAXMI RICE MILL सक्रिय 0 0 2787 बैनामा 0.00 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 27.677988 78.074057
53 DEVIPATAN GONDA BALDEV WAREHOUSE सक्रिय 0 0 850 बैनामा 0.00 0.00 मरम्मत योग्य 1200 0.00 समिति के कब्जे में नहीं 27.191756 81.982830
54 DEVIPATAN GONDA CHHAWDA WAREHOUSE सक्रिय 0 0 1550 भूमिधरी 0.00 0.00 मरम्मत योग्य 2500 0.00 समिति के कब्जे में नहीं 27.191692 81.982775
55 DEVIPATAN GONDA AVDHESH WAREHOUSE सक्रिय 0 0 1250 भूमिधरी 0.00 0.00 मरम्मत योग्य 2400 0.00 समिति के कब्जे में नहीं 27.178639 81.978049
56 DEVIPATAN GONDA PREM KUMAR GODOWN सक्रिय 0 0 7500 बैनामा 0.00 0.00 मरम्मत योग्य 14000 0.00 समिति के कब्जे में नहीं 27.178209 81.978882
57 DEVIPATAN GONDA RAM SHARAN SINGH GODAM सक्रिय 0 0 1100 भूमिधरी 0.00 0.00 मरम्मत योग्य 2400 0.00 समिति के कब्जे में नहीं 27.177872 81.979541
58 DEVIPATAN GONDA PRINCE NEVATIYA GODAM सक्रिय 0 0 1425 भूमिधरी 0.00 0.00 अच्छा 2500 0.00 समिति के कब्जे में नहीं 27.174945 81.980290
59 DEVIPATAN BAHRAICH AHMAD RICE MILL सक्रिय 0 0 669 भूमिधरी 0.00 0.00 अच्छा 1000 0.00 समिति के कब्जे में नहीं 27.594745 81.625910
60 DEVIPATAN BAHRAICH MATCHUAL WATCH & SECURITY SERVICES सक्रिय 0 0 8500 भूमिधरी 0.00 0.00 अच्छा 15000 0.00 समिति के कब्जे में नहीं 27.623390 81.655466
61 MEERUT BULANDSHAHR S.P Agro Oversize janhagirabad bulandshar सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 28.23.27 78.02.51
62 BAREILLY BAREILLY OBRAY FARM सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 0 0.00 समिति के कब्जे में नहीं 28.4387352 79.3452674
63 BAREILLY BAREILLY JAL AKASH GODAM सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 0 0.00 समिति के कब्जे में नहीं 28.4238607 79.3557172
64 MEERUT BULANDSHAHR Dr.Vikash kumar Varshney सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 8000 0.00 समिति के कब्जे में नहीं 28.23.16 78.05.28
65 JHANSI JHANSI Shri Dhanushdhari Warehouse Mauranipur Jhansi सक्रिय 323 0 2787 भूमिधरी 0.00 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 25.271217 79.093311
66 JHANSI JHANSI Pramendra Gupta Warehouse Bijauli Jhansi सक्रिय 0 0 2000 पट्टा 0.00 0.00 अच्छा 1500 0.00 समिति के कब्जे में नहीं 25.374273 78.550966
67 JHANSI JHANSI Pramendra Gupta Warehouse 2 Bijauli Jhansi सक्रिय 0 0 3000 पट्टा 0.00 0.00 अच्छा 1500 0.00 समिति के कब्जे में नहीं 25.374222 78.552335
68 MEERUT BULANDSHAHR sri balaji warehouse सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 8000 0.00 समिति के कब्जे में नहीं 28.21.00 78.15.20
69 MEERUT BULANDSHAHR Bansal warehouse Malakpur road Anupshahr bulandshahr सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 7000 0.00 समिति के कब्जे में नहीं 28.21.32 78.15.28
70 MEERUT BULANDSHAHR Gomti Devi Warehouse सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 9000 0.00 समिति के कब्जे में नहीं 28.21.48 78.13.03
71 MEERUT BULANDSHAHR Bansal warehouse सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 7000 0.00 समिति के कब्जे में नहीं 28.21.32 78.15.28
72 MEERUT BULANDSHAHR D.K.Warehouse सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 28.12.55 78.14.05
73 JHANSI JHANSI Yogendra Singh Warehouse Bijoli Jhansi सक्रिय 0 0 1200 पट्टा 0.00 0.00 अच्छा 1000 0.00 समिति के कब्जे में नहीं 25.374222 78.552335
74 MEERUT BULANDSHAHR Nandkishor Vridavan Warehouse सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 7000 0.00 समिति के कब्जे में नहीं 28.12.04 78.13.31
75 MEERUT BULANDSHAHR P.K.Inter prises सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 4500 0.00 समिति के कब्जे में नहीं 28.12.46 78.15.02
76 MEERUT BULANDSHAHR Kisan Warehouse सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 2500 0.00 समिति के कब्जे में नहीं 28.12.13 78.15.01
77 MEERUT BULANDSHAHR M/S Rupram Saroj Devi Warehouse सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 2500 0.00 समिति के कब्जे में नहीं 28.10.47 78.16.16
78 MEERUT BULANDSHAHR s.r.g product LLP सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 1000 0.00 समिति के कब्जे में नहीं 28.25.04 77.53.03
79 MEERUT BULANDSHAHR Bhati Warehouse सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 2200 0.00 समिति के कब्जे में नहीं 28.26.27 77.41.07
80 JHANSI LALITPUR Amit Agency Warehouse Maheshpura Lalitpur सक्रिय 0 0 12140 भूमिधरी 0.00 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 24.664765 78.364961
81 MEERUT BULANDSHAHR santosh warehouse सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 100000 0.00 समिति के कब्जे में नहीं 28.29.12 77.39.37
82 MEERUT BULANDSHAHR Prigese Warehouse सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 28.29.32 77.39.36
83 MEERUT BULANDSHAHR S.R.G Nutrition Pvt.Ltd. सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 12000 0.00 समिति के कब्जे में नहीं 28.29.24 77.39.27
84 JHANSI LALITPUR Kakarua Warehouse Lalitpur सक्रिय 0 0 26304 भूमिधरी 0.00 0.00 अच्छा 15000 0.00 समिति के कब्जे में नहीं 24.641244 78.373355
85 MEERUT BULANDSHAHR FWS Logitic Warehouse सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 250000 0.00 समिति के कब्जे में नहीं 28.27.56 77.41.20
86 MEERUT HAPUR Sadhana Devi Warehouse सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 1500 0.00 समिति के कब्जे में नहीं 28.43.40 77.49.02
87 MEERUT HAPUR Arya Trading co. सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 20000 0.00 समिति के कब्जे में नहीं 28.4809 77.4512
88 MEERUT HAPUR Mahesh Chand Sharma सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 1000 0.00 समिति के कब्जे में नहीं 28.4557 77.4607
89 JHANSI LALITPUR Rishabh Traders Warehouse Khiriya Mishr Lalitpur सक्रिय 0 0 14164 भूमिधरी 0.00 0.00 अच्छा 10000 0.00 समिति के कब्जे में नहीं 24.639563 78.372701
90 MEERUT HAPUR Vijender Garg सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 28.4556 77.4606
91 MEERUT HAPUR Goldey gupta सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 1500 0.00 समिति के कब्जे में नहीं 28.4556 77.4605
92 MEERUT BULANDSHAHR Yadram Madanlal सक्रिय 0 0 0 बैनामा 0.00 0.00 अच्छा 1200 0.00 समिति के कब्जे में नहीं 28.1513 77.5038
93 ALIGARH ALIGARH BABA BARFANI COLD STORE सक्रिय 0 0 4645 बैनामा 0.00 0.00 अच्छा 10000 0.00 समिति के कब्जे में नहीं 27.968061 77.785493
94 ALIGARH ETAH M/S SRI SURENDRA WAREHOUSES CHAIN सक्रिय 0 0 6503 बैनामा 0.00 0.00 अच्छा 15000 0.00 समिति के कब्जे में नहीं 27.543499 78.667131
95 ALIGARH ALIGARH PRITI SHARMA GODOWN सक्रिय 0 0 696 बैनामा 0.00 0.00 अच्छा 1500 0.00 समिति के कब्जे में नहीं 28.061206 78.301655
96 ALIGARH Kasganj BBB WAREHOUSE सक्रिय 0 0 3037 बैनामा 0.00 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 27.79000309 78.67954699
97 LUCKNOW RAE BARELI SHIVA MAURYA सक्रिय 0 0 0 किराये पर हैं 0.00 0.00 अच्छा 4405 0.00 समिति के कब्जे में नहीं 25.920435 81.290456
98 BAREILLY SHAHJAHANPUR ANKUR GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 14500 0.00 समिति के कब्जे में नहीं 27.885637 79.948943
99 BAREILLY SHAHJAHANPUR MANOHAR SINGH GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 4300 0.00 समिति के कब्जे में नहीं 27.884890 79.949445
100 BAREILLY SHAHJAHANPUR RANG FACTORY सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 9500 0.00 समिति के कब्जे में नहीं 27.866846 79.931405
101 BAREILLY SHAHJAHANPUR R.V WAREHOUSE सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 4200 0.00 समिति के कब्जे में नहीं 27.92364 79.81129
102 BAREILLY SHAHJAHANPUR SUDHEER AGRAWAL सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 2500 0.00 समिति के कब्जे में नहीं 27.85019 79.91925
103 BAREILLY SHAHJAHANPUR JANKI EXTRECTION AND REFINERY सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 4000 0.00 समिति के कब्जे में नहीं 27.85567 79.96617
104 BAREILLY PILIBHIT DUGGAL GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 28.579553 79.806165
105 BAREILLY SHAHJAHANPUR AGROFIN INDIA LTD सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 27.84 79.98
106 BAREILLY PILIBHIT GUPTA AND SONS सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 28.238750 79.947755
107 BAREILLY PILIBHIT ANUJ ENTERPRISES सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 2000 0.00 समिति के कब्जे में नहीं 28.269074 79.676354
108 BAREILLY PILIBHIT VASUDEV INDUSTRY सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 4000 0.00 समिति के कब्जे में नहीं 28.269074 79.676354
109 BAREILLY BUDAUN JAIN GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 28000 0.00 समिति के कब्जे में नहीं 27.99345 78.98894
110 JHANSI JHANSI Rakesh Singh Warehouse Rajgarh, Jhansi सक्रिय 0 0 20000 भूमिधरी 0.00 0.00 अच्छा 4500 0.00 समिति के कब्जे में नहीं 25.388104 78.555675
111 BAREILLY BUDAUN JAIN GODOWN 2 सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 28.00518 79.15331
112 BAREILLY BUDAUN GHULAM HUSAIN GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 3000 0.00 समिति के कब्जे में नहीं 28.05494 79.13760
113 BAREILLY BUDAUN ASHOKA GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 3000 0.00 समिति के कब्जे में नहीं 28.00043 79.15785
114 BAREILLY BUDAUN BALA JI WAREHOUSE सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 3000 0.00 समिति के कब्जे में नहीं 28.18028 79.07139
115 BAREILLY SHAHJAHANPUR KRIBHKO FERTILISER सक्रिय 00 00 0 समिति 0.00 0.00 अच्छा 10000 0.00 समिति के कब्जे में नहीं 27.829462 79.818605
116 CHITRAKOOT DHAM BANDA ARDC Warehouse Banda सक्रिय 0 0 8093 भूमिधरी 0.00 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 25.453172 80.347352
117 BAREILLY SHAHJAHANPUR AGRAWAL WAREHOUSE सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 15000 0.00 समिति के कब्जे में नहीं 27.839848 80.006868
118 BAREILLY SHAHJAHANPUR D N AGRO GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 9600 0.00 समिति के कब्जे में नहीं 27.857578 79.917150
119 BAREILLY SHAHJAHANPUR SHYAM JI BANDA सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 5800 0.00 समिति के कब्जे में नहीं 28.2384025 80.1193448
120 BAREILLY SHAHJAHANPUR B.R PAIDI PVT LTD सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 2500 0.00 समिति के कब्जे में नहीं 28.237422 80.118367
121 BAREILLY SHAHJAHANPUR MAI. J.B AGRO SEEDS GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 3000 0.00 समिति के कब्जे में नहीं 28.237422 80.118367
122 BAREILLY SHAHJAHANPUR KARNAPUR GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 2500 0.00 समिति के कब्जे में नहीं 28.106435 80.142372
123 BAREILLY PILIBHIT DUDHWA WAREHOUSE सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 5460 0.00 समिति के कब्जे में नहीं 28.48984 80.1547
124 JHANSI JHANSI Dhanushdhari warehouse Mauranipur Jhansi सक्रिय 230,1 0 3657 भूमिधरी 0.00 0.00 अच्छा 2200 0.00 समिति के कब्जे में नहीं 25.271164 79.093225
125 BAREILLY PILIBHIT BARKATI GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 2880 0.00 समिति के कब्जे में नहीं 28.48154 80.11267
126 BAREILLY PILIBHIT I.T.C CHAUPAL SAGAR GODOWN सक्रिय 00 00 0 समिति 0.00 0.00 अच्छा 8000 0.00 समिति के कब्जे में नहीं 28.5780627 79.8062584
127 AZAMGARH AZAMGARH HARRA KI CHUNGI GODAM सक्रिय 0 661, 663 to 665 3000 व्यावसायिक 0.00 0.00 अच्छा 5000 0.00 समिति के कब्जे में नहीं 26.081327 83.193136
128 BAREILLY BAREILLY KAI WAREHOUSING GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 25000 0.00 समिति के कब्जे में नहीं 28.1791932 79.2439258
129 CHITRAKOOT DHAM CHITRAKOOT Purushottam Bhawan Warehouse, Mau, Chitrakoot सक्रिय 0 0 5000 भूमिधरी 0.00 0.00 अच्छा 1000 0.00 समिति के कब्जे में नहीं 25.2688 81.3680832
130 BAREILLY BAREILLY KAI WAREHOUSING PVT LTD सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 20000 0.00 समिति के कब्जे में नहीं 28.2944289 79.405812
131 AZAMGARH AZAMGARH MA DHANESHWARI RICE MILL GODOWN सक्रिय 0 72, 97 500 व्यावसायिक 0.00 0.00 अच्छा 1000 0.00 समिति के कब्जे में नहीं 26.096213 83.188547
132 BAREILLY BAREILLY KAI WAREHOUSING PVT LTD 2 GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 20000 0.00 समिति के कब्जे में नहीं 28.297252 79.406051
133 CHITRAKOOT DHAM BANDA Alok Shivhare Warehouse Naraini, Banda सक्रिय 0 0 500 भूमिधरी 0.00 0.00 अच्छा 1000 0.00 समिति के कब्जे में नहीं 25.193102 80.466353
134 BAREILLY BAREILLY KHANDELWAL WAREHOUSE GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 4000 0.00 समिति के कब्जे में नहीं 28.10295017 79.61766634
135 DEVIPATAN GONDA PARMANAD JAGDISH PRASAD GODAM सक्रिय 0 0 850 बैनामा 0.00 0.00 मरम्मत योग्य 1000 0.00 समिति के कब्जे में नहीं 27.156572 81.960858
136 BAREILLY BAREILLY SWROOP AGRO WAREHOUSE GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 6000 0.00 समिति के कब्जे में नहीं 28.2492945 79.5166071
137 BAREILLY BAREILLY KRISHNA GODOWN सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 11000 0.00 समिति के कब्जे में नहीं 28.22150198 79.55610839
138 DEVIPATAN GONDA KRISHNA GODAM सक्रिय 0 0 3000 भूमिधरी 0.00 0.00 मरम्मत योग्य 4000 0.00 समिति के कब्जे में नहीं 27.156779 81.959733
139 JHANSI LALITPUR Amit gupta warehouse Talbehat, Lalitpur सक्रिय 2827 0 2133 भूमिधरी 0.00 0.00 अच्छा 1687 0.00 समिति के कब्जे में नहीं 25.032456 78.425245
140 BAREILLY PILIBHIT SINGH RICE MIL सक्रिय 00 00 0 बैनामा 0.00 0.00 अच्छा 3000 0.00 समिति के कब्जे में नहीं 28.52434 80.14238
141 DEVIPATAN GONDA SHYAM GODAM सक्रिय 0 0 2105 भूमिधरी 0.00 0.00 अच्छा 3000 0.00 समिति के कब्जे में नहीं 27.157314 81.955105
